| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 17 | 13 | 4 | 1969:1824 | 145 | 0,765 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 16 | 11 | 5 | 1911:1806 | 105 | 0,688 |
| 3 | ![]() | New YorkNew York Knicks | 16 | 9 | 7 | 1755:1695 | 60 | 0,563 |
| 4 | ![]() | BrooklynBrooklyn Nets | 16 | 8 | 8 | 1845:1833 | 12 | 0,500 |
| 5 | ![]() | TorontoToronto Raptors | 17 | 8 | 9 | 1903:1911 | -8 | 0,471 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Timberwolves | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 16 |
| 12 |
| 5 |
| 2046:1997 |
| 49 |
| 0,706 |
| 2 | ![]() | IndianaIndiana Pacers | 15 | 9 | 6 | 1932:1882 | 50 | 0,600 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 17 | 9 | 8 | 1883:1914 | -31 | 0,529 |
| 4 | ![]() | ChicagoChicago Bulls | 18 | 5 | 13 | 1920:2020 | -100 | 0,278 |
| 5 | ![]() | DetroitDetroit Pistons | 16 | 2 | 14 | 1756:1875 | -119 | 0,125 |
| 11 |
| 6 |
| 1991:1925 |
| 66 |
| 0,647 |
| 2 | ![]() | SacramentoSacramento Kings | 15 | 9 | 6 | 1733:1730 | 3 | 0,600 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 17 | 10 | 7 | 1919:1908 | 11 | 0,588 |
| 4 | ![]() | Golden StateGolden State Warriors | 17 | 8 | 9 | 1941:1938 | 3 | 0,471 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 15 | 7 | 8 | 1684:1622 | 62 | 0,467 |
| 12 |
| 5 |
| 1915:1825 |
| 90 |
| 0,706 |
| 2 | ![]() | MiamiMiami Heat | 17 | 10 | 7 | 1867:1833 | 34 | 0,588 |
| 3 | ![]() | AtlantaAtlanta Hawks | 16 | 8 | 8 | 1977:1938 | 39 | 0,500 |
| 4 | ![]() | CharlotteCharlotte Hornets | 15 | 5 | 10 | 1712:1833 | -121 | 0,333 |
| 5 | ![]() | WashingtonWashington Wizards | 16 | 2 | 14 | 1848:2001 | -153 | 0,125 |
| 12 |
| 4 |
| 1814:1702 |
| 112 |
| 0,750 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 16 | 11 | 5 | 1913:1780 | 133 | 0,688 |
| 3 | ![]() | DenverDenver Nuggets | 17 | 11 | 6 | 1922:1857 | 65 | 0,647 |
| 4 | ![]() | UtahUtah Jazz | 16 | 5 | 11 | 1828:1938 | -110 | 0,313 |
| 5 | ![]() | PortlandPortland Trail Blazers | 16 | 4 | 12 | 1668:1803 | -135 | 0,250 |
| 10 |
| 6 |
| 1911:1893 |
| 18 |
| 0,625 |
| 2 | ![]() | HoustonHouston Rockets | 14 | 8 | 6 | 1535:1461 | 74 | 0,571 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 17 | 9 | 8 | 1919:1919 | 0 | 0,529 |
| 4 | ![]() | MemphisMemphis Grizzlies | 16 | 3 | 13 | 1690:1825 | -135 | 0,188 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 17 | 3 | 14 | 1878:2097 | -219 | 0,176 |