| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BrooklynBrooklyn Nets | 23 | 16 | 7 | 2518:2433 | 85 | 0,696 |
| 2 | ![]() | BostonBoston Celtics | 24 | 13 | 11 | 2613:2556 | 57 | 0,542 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 23 | 12 | 11 | 2441:2418 | 23 | 0,522 |
| 4 | ![]() | New YorkNew York Knicks | 23 | 11 | 12 | 2450:2467 | -17 | 0,478 |
| 5 | ![]() | TorontoToronto Raptors | 24 | 11 | 13 | 2514:2522 | -8 | 0,458 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 24 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 23 | 19 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 24 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 23 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 23 | 13 |
| 8 |
| 2630:2524 |
| 106 |
| 0,667 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 24 | 15 | 9 | 2651:2554 | 97 | 0,625 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 24 | 13 | 11 | 2510:2449 | 61 | 0,542 |
| 4 | ![]() | IndianaIndiana Pacers | 25 | 9 | 16 | 2682:2666 | 16 | 0,360 |
| 5 | ![]() | DetroitDetroit Pistons | 22 | 4 | 18 | 2175:2387 | -212 | 0,182 |
| 4 |
| 2566:2417 |
| 149 |
| 0,826 |
| 1 | ![]() | Golden StateGolden State Warriors | 23 | 19 | 4 | 2601:2319 | 282 | 0,826 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 24 | 12 | 12 | 2681:2722 | -41 | 0,500 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 24 | 12 | 12 | 2541:2519 | 22 | 0,500 |
| 5 | ![]() | SacramentoSacramento Kings | 24 | 10 | 14 | 2635:2707 | -72 | 0,417 |
| 10 |
| 2585:2508 |
| 77 |
| 0,583 |
| 1 | ![]() | WashingtonWashington Wizards | 24 | 14 | 10 | 2527:2544 | -17 | 0,583 |
| 3 | ![]() | CharlotteCharlotte Hornets | 25 | 14 | 11 | 2887:2896 | -9 | 0,560 |
| 4 | ![]() | AtlantaAtlanta Hawks | 24 | 12 | 12 | 2655:2602 | 53 | 0,500 |
| 5 | ![]() | OrlandoOrlando Magic | 24 | 5 | 19 | 2415:2651 | -236 | 0,208 |
| 7 |
| 2621:2410 |
| 211 |
| 0,696 |
| 2 | ![]() | DenverDenver Nuggets | 22 | 11 | 11 | 2289:2285 | 4 | 0,500 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 23 | 11 | 12 | 2482:2462 | 20 | 0,478 |
| 4 | ![]() | PortlandPortland Trail Blazers | 24 | 11 | 13 | 2628:2680 | -52 | 0,458 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 22 | 6 | 16 | 2159:2381 | -222 | 0,273 |
| 10 |
| 2560:2572 |
| -12 |
| 0,565 |
| 2 | ![]() | DallasDallas Mavericks | 22 | 11 | 11 | 2300:2337 | -37 | 0,500 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 21 | 8 | 13 | 2262:2261 | 1 | 0,381 |
| 4 | ![]() | HoustonHouston Rockets | 23 | 7 | 16 | 2419:2573 | -154 | 0,304 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 26 | 7 | 19 | 2687:2862 | -175 | 0,269 |