| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BrooklynBrooklyn Nets | 20 | 14 | 6 | 2189:2107 | 82 | 0,700 |
| 2 | ![]() | New YorkNew York Knicks | 20 | 11 | 9 | 2126:2123 | 3 | 0,550 |
| 3 | ![]() | BostonBoston Celtics | 21 | 11 | 10 | 2250:2215 | 35 | 0,524 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 10 | 10 | 2155:2138 | 17 | 0,500 |
| 5 | ![]() | TorontoToronto Raptors | 21 | 9 | 12 | 2224:2241 | -17 | 0,429 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 21 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 20 | 18 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 20 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 20 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 18 | 10 |
| 8 |
| 2307:2230 |
| 77 |
| 0,619 |
| 1 | ![]() | ChicagoChicago Bulls | 21 | 13 | 8 | 2267:2183 | 84 | 0,619 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 20 | 10 | 10 | 2061:2058 | 3 | 0,500 |
| 4 | ![]() | IndianaIndiana Pacers | 22 | 9 | 13 | 2369:2339 | 30 | 0,409 |
| 5 | ![]() | DetroitDetroit Pistons | 20 | 4 | 16 | 1980:2163 | -183 | 0,200 |
| 2 |
| 2280:2007 |
| 273 |
| 0,900 |
| 2 | ![]() | PhoenixPhoenix Suns | 20 | 17 | 3 | 2252:2100 | 152 | 0,850 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 20 | 11 | 9 | 2104:2053 | 51 | 0,550 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 22 | 11 | 11 | 2449:2511 | -62 | 0,500 |
| 5 | ![]() | SacramentoSacramento Kings | 21 | 8 | 13 | 2315:2376 | -61 | 0,381 |
| 7 |
| 2174:2049 |
| 125 |
| 0,650 |
| 1 | ![]() | WashingtonWashington Wizards | 20 | 13 | 7 | 2122:2103 | 19 | 0,650 |
| 3 | ![]() | CharlotteCharlotte Hornets | 22 | 13 | 9 | 2513:2509 | 4 | 0,591 |
| 4 | ![]() | AtlantaAtlanta Hawks | 21 | 11 | 10 | 2318:2263 | 55 | 0,524 |
| 5 | ![]() | OrlandoOrlando Magic | 21 | 4 | 17 | 2095:2329 | -234 | 0,190 |
| 7 |
| 2246:2065 |
| 181 |
| 0,650 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 10 | 10 | 2170:2139 | 31 | 0,500 |
| 2 | ![]() | PortlandPortland Trail Blazers | 20 | 10 | 10 | 2211:2200 | 11 | 0,500 |
| 4 | ![]() | DenverDenver Nuggets | 19 | 9 | 10 | 1953:1967 | -14 | 0,474 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 19 | 6 | 13 | 1881:2013 | -132 | 0,316 |
| 8 |
| 1884:1912 |
| -28 |
| 0,556 |
| 2 | ![]() | MemphisMemphis Grizzlies | 20 | 10 | 10 | 2213:2312 | -99 | 0,500 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 18 | 5 | 13 | 1920:1972 | -52 | 0,278 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 22 | 5 | 17 | 2242:2410 | -168 | 0,227 |
| 5 | ![]() | HoustonHouston Rockets | 19 | 3 | 16 | 1967:2150 | -183 | 0,158 |