| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BrooklynBrooklyn Nets | 17 | 12 | 5 | 1842:1778 | 64 | 0,706 |
| 2 | ![]() | New YorkNew York Knicks | 17 | 9 | 8 | 1824:1815 | 9 | 0,529 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 17 | 9 | 8 | 1837:1807 | 30 | 0,529 |
| 2 | ![]() | BostonBoston Celtics | 17 | 9 | 8 | 1841:1809 | 32 | 0,529 |
| 5 | ![]() | TorontoToronto Raptors | 18 | 8 | 10 | 1904:1905 | -1 | 0,444 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 17 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 17 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WashingtonWashington Wizards | 16 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 16 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 16 | 9 |
| 5 |
| 1850:1761 |
| 89 |
| 0,706 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 17 | 9 | 8 | 1832:1836 | -4 | 0,529 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 17 | 9 | 8 | 1729:1729 | 0 | 0,529 |
| 4 | ![]() | IndianaIndiana Pacers | 18 | 7 | 11 | 1930:1923 | 7 | 0,389 |
| 5 | ![]() | DetroitDetroit Pistons | 16 | 4 | 12 | 1593:1732 | -139 | 0,250 |
| 2 |
| 1941:1718 |
| 223 |
| 0,882 |
| 2 | ![]() | PhoenixPhoenix Suns | 16 | 13 | 3 | 1786:1670 | 116 | 0,813 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 17 | 10 | 7 | 1803:1740 | 63 | 0,588 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 18 | 9 | 9 | 1978:2042 | -64 | 0,500 |
| 5 | ![]() | SacramentoSacramento Kings | 17 | 6 | 11 | 1854:1888 | -34 | 0,353 |
| 5 |
| 1696:1654 |
| 42 |
| 0,688 |
| 2 | ![]() | MiamiMiami Heat | 17 | 11 | 6 | 1866:1740 | 126 | 0,647 |
| 3 | ![]() | CharlotteCharlotte Hornets | 18 | 10 | 8 | 2022:2046 | -24 | 0,556 |
| 4 | ![]() | AtlantaAtlanta Hawks | 17 | 8 | 9 | 1859:1857 | 2 | 0,471 |
| 5 | ![]() | OrlandoOrlando Magic | 17 | 4 | 13 | 1724:1872 | -148 | 0,235 |
| 5 |
| 1794:1639 |
| 155 |
| 0,688 |
| 2 | ![]() | DenverDenver Nuggets | 17 | 9 | 8 | 1744:1728 | 16 | 0,529 |
| 2 | ![]() | PortlandPortland Trail Blazers | 17 | 9 | 8 | 1868:1857 | 11 | 0,529 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 16 | 7 | 9 | 1711:1689 | 22 | 0,438 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 16 | 6 | 10 | 1577:1689 | -112 | 0,375 |
| 7 |
| 1658:1688 |
| -30 |
| 0,563 |
| 2 | ![]() | MemphisMemphis Grizzlies | 16 | 8 | 8 | 1753:1835 | -82 | 0,500 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 15 | 4 | 11 | 1607:1645 | -38 | 0,267 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 18 | 3 | 15 | 1816:1974 | -158 | 0,167 |
| 5 | ![]() | HoustonHouston Rockets | 16 | 1 | 15 | 1613:1786 | -173 | 0,063 |