| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BrooklynBrooklyn Nets | 27 | 19 | 8 | 2953:2855 | 98 | 0,704 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 27 | 15 | 12 | 2876:2859 | 17 | 0,556 |
| 3 | ![]() | BostonBoston Celtics | 27 | 13 | 14 | 2916:2898 | 18 | 0,481 |
| 4 | ![]() | TorontoToronto Raptors | 26 | 12 | 14 | 2713:2719 | -6 | 0,462 |
| 5 | ![]() | New YorkNew York Knicks | 27 | 12 | 15 | 2857:2900 | -43 | 0,444 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 28 | 18 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 25 | 21 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 27 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 26 | 19 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 27 | 16 |
| 10 |
| 3102:2982 |
| 120 |
| 0,643 |
| 2 | ![]() | ChicagoChicago Bulls | 27 | 17 | 10 | 2923:2854 | 69 | 0,630 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 28 | 16 | 12 | 2969:2862 | 107 | 0,571 |
| 4 | ![]() | IndianaIndiana Pacers | 28 | 12 | 16 | 3026:2971 | 55 | 0,429 |
| 5 | ![]() | DetroitDetroit Pistons | 26 | 4 | 22 | 2591:2845 | -254 | 0,154 |
| 4 |
| 2785:2611 |
| 174 |
| 0,840 |
| 2 | ![]() | Golden StateGolden State Warriors | 26 | 21 | 5 | 2924:2610 | 314 | 0,808 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 27 | 15 | 12 | 2863:2824 | 39 | 0,556 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 28 | 15 | 13 | 3115:3121 | -6 | 0,536 |
| 5 | ![]() | SacramentoSacramento Kings | 27 | 11 | 16 | 3003:3078 | -75 | 0,407 |
| 11 |
| 2906:2809 |
| 97 |
| 0,593 |
| 2 | ![]() | WashingtonWashington Wizards | 27 | 15 | 12 | 2854:2899 | -45 | 0,556 |
| 3 | ![]() | CharlotteCharlotte Hornets | 28 | 15 | 13 | 3241:3256 | -15 | 0,536 |
| 4 | ![]() | AtlantaAtlanta Hawks | 26 | 13 | 13 | 2881:2825 | 56 | 0,500 |
| 5 | ![]() | OrlandoOrlando Magic | 28 | 5 | 23 | 2838:3131 | -293 | 0,179 |
| 7 |
| 2998:2708 |
| 290 |
| 0,731 |
| 2 | ![]() | DenverDenver Nuggets | 26 | 13 | 13 | 2744:2743 | 1 | 0,500 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 27 | 12 | 15 | 2918:2953 | -35 | 0,444 |
| 4 | ![]() | PortlandPortland Trail Blazers | 27 | 11 | 16 | 2923:3002 | -79 | 0,407 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 26 | 8 | 18 | 2562:2812 | -250 | 0,308 |
| 11 |
| 2982:2967 |
| 15 |
| 0,593 |
| 2 | ![]() | DallasDallas Mavericks | 26 | 13 | 13 | 2699:2725 | -26 | 0,500 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 26 | 10 | 16 | 2822:2825 | -3 | 0,385 |
| 4 | ![]() | HoustonHouston Rockets | 26 | 8 | 18 | 2753:2913 | -160 | 0,308 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 29 | 8 | 21 | 3007:3187 | -180 | 0,276 |