| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BrooklynBrooklyn Nets | 38 | 25 | 13 | 4218:4121 | 97 | 0,658 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 38 | 22 | 16 | 4081:4027 | 54 | 0,579 |
| 3 | ![]() | TorontoToronto Raptors | 37 | 20 | 17 | 4002:3946 | 56 | 0,541 |
| 4 | ![]() | New YorkNew York Knicks | 40 | 19 | 21 | 4161:4210 | -49 | 0,475 |
| 4 | ![]() | BostonBoston Celtics | 40 | 19 | 21 | 4306:4245 | 61 | 0,475 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 37 | 26 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 39 | 30 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 40 | 25 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 40 | 28 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 42 | 28 |
| 11 |
| 4104:3980 |
| 124 |
| 0,703 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 42 | 26 | 16 | 4709:4543 | 166 | 0,619 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 40 | 22 | 18 | 4287:4095 | 192 | 0,550 |
| 4 | ![]() | IndianaIndiana Pacers | 40 | 15 | 25 | 4324:4322 | 2 | 0,375 |
| 5 | ![]() | DetroitDetroit Pistons | 38 | 8 | 30 | 3836:4203 | -367 | 0,211 |
| 9 |
| 4372:4095 |
| 277 |
| 0,769 |
| 1 | ![]() | Golden StateGolden State Warriors | 39 | 30 | 9 | 4282:3936 | 346 | 0,769 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 41 | 21 | 20 | 4592:4613 | -21 | 0,512 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 41 | 20 | 21 | 4311:4337 | -26 | 0,488 |
| 5 | ![]() | SacramentoSacramento Kings | 42 | 16 | 26 | 4576:4774 | -198 | 0,381 |
| 15 |
| 4337:4167 |
| 170 |
| 0,625 |
| 2 | ![]() | CharlotteCharlotte Hornets | 40 | 21 | 19 | 4620:4653 | -33 | 0,525 |
| 3 | ![]() | WashingtonWashington Wizards | 40 | 20 | 20 | 4293:4383 | -90 | 0,500 |
| 4 | ![]() | AtlantaAtlanta Hawks | 39 | 17 | 22 | 4322:4347 | -25 | 0,436 |
| 5 | ![]() | OrlandoOrlando Magic | 41 | 7 | 34 | 4168:4547 | -379 | 0,171 |
| 12 |
| 4628:4282 |
| 346 |
| 0,700 |
| 2 | ![]() | DenverDenver Nuggets | 38 | 20 | 18 | 4032:4033 | -1 | 0,526 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 40 | 20 | 20 | 4384:4348 | 36 | 0,500 |
| 4 | ![]() | PortlandPortland Trail Blazers | 39 | 15 | 24 | 4237:4392 | -155 | 0,385 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 39 | 13 | 26 | 3883:4185 | -302 | 0,333 |
| 14 |
| 4707:4530 |
| 177 |
| 0,667 |
| 2 | ![]() | DallasDallas Mavericks | 40 | 22 | 18 | 4231:4133 | 98 | 0,550 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 39 | 15 | 24 | 4324:4325 | -1 | 0,385 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 40 | 14 | 26 | 4206:4406 | -200 | 0,350 |
| 5 | ![]() | HoustonHouston Rockets | 41 | 11 | 30 | 4422:4777 | -355 | 0,268 |