| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BrooklynBrooklyn Nets | 42 | 27 | 15 | 4693:4582 | 111 | 0,643 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 42 | 25 | 17 | 4510:4424 | 86 | 0,595 |
| 3 | ![]() | TorontoToronto Raptors | 40 | 21 | 19 | 4287:4244 | 43 | 0,525 |
| 4 | ![]() | New YorkNew York Knicks | 43 | 22 | 21 | 4497:4499 | -2 | 0,512 |
| 5 | ![]() | BostonBoston Celtics | 44 | 22 | 22 | 4739:4666 | 73 | 0,500 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 41 | 27 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 42 | 33 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 43 | 27 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 43 | 29 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 45 | 30 |
| 14 |
| 4557:4457 |
| 100 |
| 0,659 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 45 | 27 | 18 | 5022:4848 | 174 | 0,600 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 44 | 26 | 18 | 4728:4505 | 223 | 0,591 |
| 4 | ![]() | IndianaIndiana Pacers | 43 | 15 | 28 | 4616:4654 | -38 | 0,349 |
| 5 | ![]() | DetroitDetroit Pistons | 42 | 10 | 32 | 4260:4674 | -414 | 0,238 |
| 9 |
| 4718:4392 |
| 326 |
| 0,786 |
| 2 | ![]() | Golden StateGolden State Warriors | 43 | 31 | 12 | 4726:4385 | 341 | 0,721 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 43 | 21 | 22 | 4804:4871 | -67 | 0,488 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 44 | 21 | 23 | 4581:4636 | -55 | 0,477 |
| 5 | ![]() | SacramentoSacramento Kings | 46 | 18 | 28 | 5047:5231 | -184 | 0,391 |
| 16 |
| 4674:4485 |
| 189 |
| 0,628 |
| 2 | ![]() | CharlotteCharlotte Hornets | 43 | 23 | 20 | 4941:4966 | -25 | 0,535 |
| 3 | ![]() | WashingtonWashington Wizards | 43 | 22 | 21 | 4637:4722 | -85 | 0,512 |
| 4 | ![]() | AtlantaAtlanta Hawks | 42 | 17 | 25 | 4639:4703 | -64 | 0,405 |
| 5 | ![]() | OrlandoOrlando Magic | 44 | 8 | 36 | 4482:4876 | -394 | 0,182 |
| 14 |
| 4960:4621 |
| 339 |
| 0,674 |
| 2 | ![]() | DenverDenver Nuggets | 42 | 22 | 20 | 4492:4449 | 43 | 0,524 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 43 | 21 | 22 | 4736:4691 | 45 | 0,488 |
| 4 | ![]() | PortlandPortland Trail Blazers | 42 | 17 | 25 | 4574:4750 | -176 | 0,405 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 42 | 14 | 28 | 4233:4523 | -290 | 0,333 |
| 15 |
| 5024:4858 |
| 166 |
| 0,667 |
| 2 | ![]() | DallasDallas Mavericks | 43 | 24 | 19 | 4536:4418 | 118 | 0,558 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 43 | 16 | 27 | 4754:4772 | -18 | 0,372 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 43 | 16 | 27 | 4552:4740 | -188 | 0,372 |
| 5 | ![]() | HoustonHouston Rockets | 45 | 13 | 32 | 4873:5250 | -377 | 0,289 |