| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BrooklynBrooklyn Nets | 34 | 23 | 11 | 3755:3642 | 113 | 0,676 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 35 | 19 | 16 | 3713:3708 | 5 | 0,543 |
| 3 | ![]() | BostonBoston Celtics | 37 | 18 | 19 | 4005:3963 | 42 | 0,486 |
| 4 | ![]() | TorontoToronto Raptors | 33 | 16 | 17 | 3529:3522 | 7 | 0,485 |
| 5 | ![]() | New YorkNew York Knicks | 37 | 17 | 20 | 3874:3912 | -38 | 0,459 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 34 | 24 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 35 | 28 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 37 | 23 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 36 | 26 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 37 | 23 |
| 10 |
| 3773:3647 |
| 126 |
| 0,706 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 38 | 25 | 13 | 4265:4088 | 177 | 0,658 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 37 | 21 | 16 | 3985:3788 | 197 | 0,568 |
| 4 | ![]() | IndianaIndiana Pacers | 37 | 14 | 23 | 3984:3976 | 8 | 0,378 |
| 5 | ![]() | DetroitDetroit Pistons | 34 | 6 | 28 | 3425:3747 | -322 | 0,176 |
| 7 |
| 3893:3546 |
| 347 |
| 0,800 |
| 2 | ![]() | PhoenixPhoenix Suns | 36 | 28 | 8 | 4043:3773 | 270 | 0,778 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 37 | 19 | 18 | 3904:3893 | 11 | 0,514 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 38 | 19 | 19 | 4217:4254 | -37 | 0,500 |
| 5 | ![]() | SacramentoSacramento Kings | 38 | 16 | 22 | 4161:4320 | -159 | 0,421 |
| 14 |
| 3991:3843 |
| 148 |
| 0,622 |
| 2 | ![]() | CharlotteCharlotte Hornets | 37 | 19 | 18 | 4245:4312 | -67 | 0,514 |
| 3 | ![]() | WashingtonWashington Wizards | 36 | 18 | 18 | 3834:3918 | -84 | 0,500 |
| 4 | ![]() | AtlantaAtlanta Hawks | 35 | 16 | 19 | 3872:3869 | 3 | 0,457 |
| 5 | ![]() | OrlandoOrlando Magic | 37 | 7 | 30 | 3772:4130 | -358 | 0,189 |
| 10 |
| 4177:3822 |
| 355 |
| 0,722 |
| 2 | ![]() | DenverDenver Nuggets | 34 | 18 | 16 | 3614:3609 | 5 | 0,529 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 36 | 16 | 20 | 3888:3926 | -38 | 0,444 |
| 4 | ![]() | PortlandPortland Trail Blazers | 35 | 13 | 22 | 3788:3944 | -156 | 0,371 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 36 | 13 | 23 | 3593:3853 | -260 | 0,361 |
| 14 |
| 4111:4005 |
| 106 |
| 0,622 |
| 2 | ![]() | DallasDallas Mavericks | 36 | 18 | 18 | 3786:3757 | 29 | 0,500 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 35 | 14 | 21 | 3902:3859 | 43 | 0,400 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 36 | 13 | 23 | 3790:3967 | -177 | 0,361 |
| 5 | ![]() | HoustonHouston Rockets | 37 | 10 | 27 | 3966:4262 | -296 | 0,270 |