| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 32 | 23 | 9 | 3675:3434 | 241 | 0,719 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 31 | 20 | 11 | 3542:3466 | 76 | 0,645 |
| 3 | ![]() | BostonBoston Celtics | 29 | 18 | 11 | 3233:3018 | 215 | 0,621 |
| 4 | ![]() | BrooklynBrooklyn Nets | 31 | 13 | 18 | 3440:3467 | -27 | 0,419 |
| 5 | ![]() | New YorkNew York Knicks | 31 | 9 | 22 | 3365:3566 | -201 | 0,290 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 28 | 19 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 30 | 20 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 29 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 29 | 20 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 29 | 16 |
| 9 |
| 3303:3051 |
| 252 |
| 0,679 |
| 2 | ![]() | IndianaIndiana Pacers | 30 | 20 | 10 | 3202:3036 | 166 | 0,667 |
| 3 | ![]() | DetroitDetroit Pistons | 27 | 14 | 13 | 2947:2969 | -22 | 0,519 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 30 | 7 | 23 | 3102:3355 | -253 | 0,233 |
| 4 | ![]() | ChicagoChicago Bulls | 30 | 7 | 23 | 3040:3350 | -310 | 0,233 |
| 10 |
| 3482:3333 |
| 149 |
| 0,667 |
| 2 | ![]() | LA LakersLos Angeles Lakers | 30 | 18 | 12 | 3402:3347 | 55 | 0,600 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 29 | 17 | 12 | 3304:3291 | 13 | 0,586 |
| 4 | ![]() | SacramentoSacramento Kings | 29 | 16 | 13 | 3357:3361 | -4 | 0,552 |
| 5 | ![]() | PhoenixPhoenix Suns | 30 | 6 | 24 | 3068:3382 | -314 | 0,200 |
| 15 |
| 3300:3243 |
| 57 |
| 0,483 |
| 1 | ![]() | OrlandoOrlando Magic | 29 | 14 | 15 | 3016:3094 | -78 | 0,483 |
| 3 | ![]() | MiamiMiami Heat | 29 | 13 | 16 | 3097:3124 | -27 | 0,448 |
| 4 | ![]() | WashingtonWashington Wizards | 30 | 12 | 18 | 3384:3508 | -124 | 0,400 |
| 5 | ![]() | AtlantaAtlanta Hawks | 29 | 6 | 23 | 3147:3460 | -313 | 0,207 |
| 9 |
| 3173:2983 |
| 190 |
| 0,690 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 28 | 18 | 10 | 3111:2949 | 162 | 0,643 |
| 3 | ![]() | PortlandPortland Trail Blazers | 29 | 16 | 13 | 3236:3196 | 40 | 0,552 |
| 4 | ![]() | UtahUtah Jazz | 30 | 14 | 16 | 3203:3199 | 4 | 0,467 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 29 | 13 | 16 | 3192:3214 | -22 | 0,448 |
| 13 |
| 2973:2961 |
| 12 |
| 0,552 |
| 2 | ![]() | DallasDallas Mavericks | 28 | 15 | 13 | 3068:3026 | 42 | 0,536 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 30 | 15 | 15 | 3307:3331 | -24 | 0,500 |
| 3 | ![]() | HoustonHouston Rockets | 28 | 14 | 14 | 3049:3055 | -6 | 0,500 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 31 | 15 | 16 | 3618:3567 | 51 | 0,484 |