| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 35 | 25 | 10 | 4001:3766 | 235 | 0,714 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 34 | 22 | 12 | 3895:3799 | 96 | 0,647 |
| 3 | ![]() | BostonBoston Celtics | 32 | 19 | 13 | 3562:3352 | 210 | 0,594 |
| 4 | ![]() | BrooklynBrooklyn Nets | 35 | 16 | 19 | 3868:3887 | -19 | 0,457 |
| 5 | ![]() | New YorkNew York Knicks | 34 | 9 | 25 | 3691:3939 | -248 | 0,265 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 32 | 22 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 34 | 23 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 32 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 31 | 21 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 32 | 17 |
| 10 |
| 3740:3471 |
| 269 |
| 0,688 |
| 2 | ![]() | IndianaIndiana Pacers | 34 | 22 | 12 | 3608:3422 | 186 | 0,647 |
| 3 | ![]() | DetroitDetroit Pistons | 31 | 15 | 16 | 3361:3395 | -34 | 0,484 |
| 4 | ![]() | ChicagoChicago Bulls | 34 | 9 | 25 | 3431:3739 | -308 | 0,265 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 34 | 8 | 26 | 3495:3794 | -299 | 0,235 |
| 11 |
| 3944:3777 |
| 167 |
| 0,676 |
| 2 | ![]() | LA LakersLos Angeles Lakers | 33 | 19 | 14 | 3723:3673 | 50 | 0,576 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 33 | 19 | 14 | 3815:3783 | 32 | 0,576 |
| 4 | ![]() | SacramentoSacramento Kings | 33 | 18 | 15 | 3799:3841 | -42 | 0,545 |
| 5 | ![]() | PhoenixPhoenix Suns | 34 | 8 | 26 | 3556:3855 | -299 | 0,235 |
| 16 |
| 3611:3547 |
| 64 |
| 0,500 |
| 1 | ![]() | MiamiMiami Heat | 32 | 16 | 16 | 3407:3401 | 6 | 0,500 |
| 3 | ![]() | OrlandoOrlando Magic | 32 | 14 | 18 | 3277:3428 | -151 | 0,438 |
| 4 | ![]() | WashingtonWashington Wizards | 34 | 13 | 21 | 3850:4013 | -163 | 0,382 |
| 5 | ![]() | AtlantaAtlanta Hawks | 32 | 9 | 23 | 3477:3772 | -295 | 0,281 |
| 10 |
| 3410:3233 |
| 177 |
| 0,677 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 32 | 21 | 11 | 3583:3378 | 205 | 0,656 |
| 3 | ![]() | PortlandPortland Trail Blazers | 33 | 19 | 14 | 3677:3653 | 24 | 0,576 |
| 4 | ![]() | UtahUtah Jazz | 34 | 16 | 18 | 3634:3601 | 33 | 0,471 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 33 | 15 | 18 | 3659:3684 | -25 | 0,455 |
| 15 |
| 3494:3472 |
| 22 |
| 0,531 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 34 | 18 | 16 | 3784:3723 | 61 | 0,529 |
| 3 | ![]() | MemphisMemphis Grizzlies | 33 | 17 | 16 | 3364:3371 | -7 | 0,515 |
| 4 | ![]() | DallasDallas Mavericks | 32 | 15 | 17 | 3541:3518 | 23 | 0,469 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 34 | 15 | 19 | 3954:3924 | 30 | 0,441 |