| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 38 | 27 | 11 | 4289:4075 | 214 | 0,711 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 37 | 23 | 14 | 4218:4146 | 72 | 0,622 |
| 3 | ![]() | BostonBoston Celtics | 35 | 21 | 14 | 3908:3696 | 212 | 0,600 |
| 4 | ![]() | BrooklynBrooklyn Nets | 38 | 17 | 21 | 4204:4248 | -44 | 0,447 |
| 5 | ![]() | New YorkNew York Knicks | 37 | 9 | 28 | 3979:4289 | -310 | 0,243 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 35 | 25 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 37 | 24 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 35 | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 34 | 23 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 35 | 20 |
| 10 |
| 4090:3777 |
| 313 |
| 0,714 |
| 2 | ![]() | IndianaIndiana Pacers | 36 | 24 | 12 | 3862:3631 | 231 | 0,667 |
| 3 | ![]() | DetroitDetroit Pistons | 34 | 16 | 18 | 3662:3724 | -62 | 0,471 |
| 4 | ![]() | ChicagoChicago Bulls | 37 | 10 | 27 | 3715:4045 | -330 | 0,270 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 37 | 8 | 29 | 3784:4118 | -334 | 0,216 |
| 13 |
| 4269:4119 |
| 150 |
| 0,649 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 36 | 21 | 15 | 4171:4130 | 41 | 0,583 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 37 | 21 | 16 | 4194:4123 | 71 | 0,568 |
| 4 | ![]() | SacramentoSacramento Kings | 36 | 19 | 17 | 4148:4205 | -57 | 0,528 |
| 5 | ![]() | PhoenixPhoenix Suns | 37 | 9 | 28 | 3898:4215 | -317 | 0,243 |
| 18 |
| 3969:3898 |
| 71 |
| 0,486 |
| 1 | ![]() | MiamiMiami Heat | 35 | 17 | 18 | 3733:3714 | 19 | 0,486 |
| 3 | ![]() | OrlandoOrlando Magic | 35 | 16 | 19 | 3622:3744 | -122 | 0,457 |
| 4 | ![]() | WashingtonWashington Wizards | 37 | 14 | 23 | 4167:4346 | -179 | 0,378 |
| 5 | ![]() | AtlantaAtlanta Hawks | 35 | 11 | 24 | 3832:4129 | -297 | 0,314 |
| 11 |
| 3737:3561 |
| 176 |
| 0,676 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 35 | 22 | 13 | 3913:3698 | 215 | 0,629 |
| 3 | ![]() | PortlandPortland Trail Blazers | 37 | 21 | 16 | 4117:4089 | 28 | 0,568 |
| 4 | ![]() | UtahUtah Jazz | 37 | 18 | 19 | 3977:3908 | 69 | 0,486 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 36 | 17 | 19 | 4011:4005 | 6 | 0,472 |
| 15 |
| 3842:3798 |
| 44 |
| 0,571 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 37 | 20 | 17 | 4116:4039 | 77 | 0,541 |
| 3 | ![]() | MemphisMemphis Grizzlies | 35 | 18 | 17 | 3562:3570 | -8 | 0,514 |
| 4 | ![]() | DallasDallas Mavericks | 35 | 17 | 18 | 3880:3854 | 26 | 0,486 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 37 | 16 | 21 | 4291:4266 | 25 | 0,432 |