| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 42 | 30 | 12 | 4762:4537 | 225 | 0,714 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 40 | 26 | 14 | 4575:4486 | 89 | 0,650 |
| 3 | ![]() | BostonBoston Celtics | 38 | 23 | 15 | 4248:4011 | 237 | 0,605 |
| 4 | ![]() | BrooklynBrooklyn Nets | 41 | 20 | 21 | 4556:4569 | -13 | 0,488 |
| 5 | ![]() | New YorkNew York Knicks | 39 | 10 | 29 | 4206:4516 | -310 | 0,256 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 38 | 27 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 40 | 26 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 38 | 19 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 37 | 26 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 38 | 22 |
| 11 |
| 4471:4110 |
| 361 |
| 0,711 |
| 2 | ![]() | IndianaIndiana Pacers | 39 | 26 | 13 | 4202:3976 | 226 | 0,667 |
| 3 | ![]() | DetroitDetroit Pistons | 37 | 17 | 20 | 3966:4049 | -83 | 0,459 |
| 4 | ![]() | ChicagoChicago Bulls | 40 | 10 | 30 | 4015:4393 | -378 | 0,250 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 40 | 8 | 32 | 4065:4485 | -420 | 0,200 |
| 14 |
| 4662:4486 |
| 176 |
| 0,650 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 39 | 23 | 16 | 4511:4456 | 55 | 0,590 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 40 | 21 | 19 | 4492:4457 | 35 | 0,525 |
| 4 | ![]() | SacramentoSacramento Kings | 39 | 19 | 20 | 4492:4562 | -70 | 0,487 |
| 5 | ![]() | PhoenixPhoenix Suns | 41 | 9 | 32 | 4358:4719 | -361 | 0,220 |
| 19 |
| 4047:4021 |
| 26 |
| 0,500 |
| 2 | ![]() | CharlotteCharlotte Hornets | 39 | 19 | 20 | 4407:4356 | 51 | 0,487 |
| 3 | ![]() | OrlandoOrlando Magic | 39 | 17 | 22 | 4033:4179 | -146 | 0,436 |
| 4 | ![]() | WashingtonWashington Wizards | 40 | 16 | 24 | 4506:4657 | -151 | 0,400 |
| 5 | ![]() | AtlantaAtlanta Hawks | 39 | 12 | 27 | 4256:4585 | -329 | 0,308 |
| 11 |
| 4092:3892 |
| 200 |
| 0,703 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 39 | 25 | 14 | 4351:4125 | 226 | 0,641 |
| 3 | ![]() | PortlandPortland Trail Blazers | 40 | 23 | 17 | 4449:4409 | 40 | 0,575 |
| 4 | ![]() | UtahUtah Jazz | 40 | 20 | 20 | 4320:4226 | 94 | 0,500 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 40 | 19 | 21 | 4455:4432 | 23 | 0,475 |
| 16 |
| 4191:4143 |
| 48 |
| 0,579 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 40 | 23 | 17 | 4469:4345 | 124 | 0,575 |
| 3 | ![]() | DallasDallas Mavericks | 39 | 18 | 21 | 4297:4280 | 17 | 0,462 |
| 3 | ![]() | MemphisMemphis Grizzlies | 39 | 18 | 21 | 3945:4001 | -56 | 0,462 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 40 | 18 | 22 | 4668:4604 | 64 | 0,450 |