| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 45 | 33 | 12 | 5128:4881 | 247 | 0,733 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 44 | 28 | 16 | 5042:4952 | 90 | 0,636 |
| 3 | ![]() | BostonBoston Celtics | 42 | 25 | 17 | 4701:4434 | 267 | 0,595 |
| 4 | ![]() | BrooklynBrooklyn Nets | 44 | 21 | 23 | 4872:4907 | -35 | 0,477 |
| 5 | ![]() | New YorkNew York Knicks | 43 | 10 | 33 | 4613:4978 | -365 | 0,233 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 42 | 30 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 43 | 29 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 41 | 21 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 42 | 29 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 42 | 24 |
| 12 |
| 4940:4548 |
| 392 |
| 0,714 |
| 2 | ![]() | IndianaIndiana Pacers | 42 | 28 | 14 | 4554:4332 | 222 | 0,667 |
| 3 | ![]() | DetroitDetroit Pistons | 41 | 18 | 23 | 4384:4497 | -113 | 0,439 |
| 4 | ![]() | ChicagoChicago Bulls | 43 | 10 | 33 | 4338:4773 | -435 | 0,233 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 44 | 9 | 35 | 4518:4984 | -466 | 0,205 |
| 14 |
| 5049:4804 |
| 245 |
| 0,674 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 42 | 24 | 18 | 4843:4795 | 48 | 0,571 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 44 | 23 | 21 | 4902:4868 | 34 | 0,523 |
| 4 | ![]() | SacramentoSacramento Kings | 43 | 22 | 21 | 4930:4971 | -41 | 0,512 |
| 5 | ![]() | PhoenixPhoenix Suns | 44 | 11 | 33 | 4669:5027 | -358 | 0,250 |
| 20 |
| 4373:4331 |
| 42 |
| 0,512 |
| 2 | ![]() | CharlotteCharlotte Hornets | 42 | 19 | 23 | 4709:4715 | -6 | 0,452 |
| 3 | ![]() | OrlandoOrlando Magic | 43 | 19 | 24 | 4442:4608 | -166 | 0,442 |
| 4 | ![]() | WashingtonWashington Wizards | 44 | 18 | 26 | 4995:5141 | -146 | 0,409 |
| 5 | ![]() | AtlantaAtlanta Hawks | 43 | 13 | 30 | 4694:5059 | -365 | 0,302 |
| 13 |
| 4638:4431 |
| 207 |
| 0,690 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 42 | 26 | 16 | 4737:4510 | 227 | 0,619 |
| 3 | ![]() | PortlandPortland Trail Blazers | 44 | 26 | 18 | 4924:4834 | 90 | 0,591 |
| 4 | ![]() | UtahUtah Jazz | 44 | 23 | 21 | 4751:4630 | 121 | 0,523 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 43 | 21 | 22 | 4799:4774 | 25 | 0,488 |
| 18 |
| 4675:4601 |
| 74 |
| 0,571 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 44 | 25 | 19 | 4940:4817 | 123 | 0,568 |
| 3 | ![]() | DallasDallas Mavericks | 43 | 20 | 23 | 4731:4715 | 16 | 0,465 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 43 | 20 | 23 | 5028:4933 | 95 | 0,465 |
| 5 | ![]() | MemphisMemphis Grizzlies | 42 | 19 | 23 | 4244:4313 | -69 | 0,452 |