| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 48 | 35 | 13 | 5466:5197 | 269 | 0,729 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 47 | 30 | 17 | 5426:5272 | 154 | 0,638 |
| 3 | ![]() | BostonBoston Celtics | 46 | 28 | 18 | 5155:4872 | 283 | 0,609 |
| 4 | ![]() | BrooklynBrooklyn Nets | 47 | 24 | 23 | 5243:5266 | -23 | 0,511 |
| 5 | ![]() | New YorkNew York Knicks | 44 | 10 | 34 | 4713:5079 | -366 | 0,227 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 45 | 33 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 46 | 32 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 44 | 22 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 45 | 31 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 45 | 26 |
| 12 |
| 5293:4843 |
| 450 |
| 0,733 |
| 2 | ![]() | IndianaIndiana Pacers | 46 | 31 | 15 | 5012:4743 | 269 | 0,674 |
| 3 | ![]() | DetroitDetroit Pistons | 45 | 20 | 25 | 4797:4908 | -111 | 0,444 |
| 4 | ![]() | ChicagoChicago Bulls | 46 | 10 | 36 | 4646:5132 | -486 | 0,217 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 47 | 9 | 38 | 4831:5352 | -521 | 0,191 |
| 14 |
| 5450:5149 |
| 301 |
| 0,696 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 46 | 25 | 21 | 5266:5252 | 14 | 0,543 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 47 | 25 | 22 | 5281:5234 | 47 | 0,532 |
| 4 | ![]() | SacramentoSacramento Kings | 46 | 24 | 22 | 5243:5293 | -50 | 0,522 |
| 5 | ![]() | PhoenixPhoenix Suns | 48 | 11 | 37 | 5104:5520 | -416 | 0,229 |
| 22 |
| 4669:4656 |
| 13 |
| 0,500 |
| 2 | ![]() | CharlotteCharlotte Hornets | 46 | 22 | 24 | 5161:5138 | 23 | 0,478 |
| 3 | ![]() | WashingtonWashington Wizards | 45 | 19 | 26 | 5096:5241 | -145 | 0,422 |
| 4 | ![]() | OrlandoOrlando Magic | 46 | 19 | 27 | 4780:4963 | -183 | 0,413 |
| 5 | ![]() | AtlantaAtlanta Hawks | 45 | 14 | 31 | 4941:5298 | -357 | 0,311 |
| 14 |
| 5008:4780 |
| 228 |
| 0,689 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 45 | 27 | 18 | 5108:4905 | 203 | 0,600 |
| 3 | ![]() | PortlandPortland Trail Blazers | 47 | 28 | 19 | 5288:5173 | 115 | 0,596 |
| 4 | ![]() | UtahUtah Jazz | 47 | 26 | 21 | 5095:4932 | 163 | 0,553 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 46 | 22 | 24 | 5135:5153 | -18 | 0,478 |
| 19 |
| 5067:4974 |
| 93 |
| 0,578 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 48 | 27 | 21 | 5349:5242 | 107 | 0,563 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 46 | 21 | 25 | 5401:5325 | 76 | 0,457 |
| 4 | ![]() | DallasDallas Mavericks | 45 | 20 | 25 | 4931:4931 | 0 | 0,444 |
| 5 | ![]() | MemphisMemphis Grizzlies | 46 | 19 | 27 | 4645:4777 | -132 | 0,413 |