| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 28 | 21 | 7 | 3231:3019 | 212 | 0,750 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 27 | 18 | 9 | 3073:3019 | 54 | 0,667 |
| 3 | ![]() | BostonBoston Celtics | 25 | 15 | 10 | 2757:2572 | 185 | 0,600 |
| 4 | ![]() | BrooklynBrooklyn Nets | 28 | 10 | 18 | 3044:3098 | -54 | 0,357 |
| 5 | ![]() | New YorkNew York Knicks | 28 | 8 | 20 | 3034:3219 | -185 | 0,286 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 25 | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 27 | 18 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 26 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 24 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 25 | 15 |
| 8 |
| 2984:2744 |
| 240 |
| 0,680 |
| 2 | ![]() | IndianaIndiana Pacers | 26 | 16 | 10 | 2757:2638 | 119 | 0,615 |
| 3 | ![]() | DetroitDetroit Pistons | 24 | 13 | 11 | 2625:2641 | -16 | 0,542 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 26 | 6 | 20 | 2690:2899 | -209 | 0,231 |
| 5 | ![]() | ChicagoChicago Bulls | 27 | 6 | 21 | 2762:3052 | -290 | 0,222 |
| 9 |
| 3143:2987 |
| 156 |
| 0,667 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 25 | 16 | 9 | 2891:2814 | 77 | 0,640 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 26 | 16 | 10 | 2945:2888 | 57 | 0,615 |
| 4 | ![]() | SacramentoSacramento Kings | 25 | 13 | 12 | 2863:2899 | -36 | 0,520 |
| 5 | ![]() | PhoenixPhoenix Suns | 26 | 4 | 22 | 2657:2960 | -303 | 0,154 |
| 13 |
| 2968:2882 |
| 86 |
| 0,500 |
| 2 | ![]() | OrlandoOrlando Magic | 26 | 12 | 14 | 2747:2813 | -66 | 0,462 |
| 3 | ![]() | MiamiMiami Heat | 25 | 11 | 14 | 2706:2712 | -6 | 0,440 |
| 4 | ![]() | WashingtonWashington Wizards | 26 | 11 | 15 | 2912:3034 | -122 | 0,423 |
| 5 | ![]() | AtlantaAtlanta Hawks | 26 | 6 | 20 | 2805:3073 | -268 | 0,231 |
| 8 |
| 2667:2505 |
| 162 |
| 0,667 |
| 2 | ![]() | DenverDenver Nuggets | 26 | 17 | 9 | 2864:2700 | 164 | 0,654 |
| 3 | ![]() | PortlandPortland Trail Blazers | 26 | 15 | 11 | 2921:2871 | 50 | 0,577 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 26 | 13 | 13 | 2855:2850 | 5 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 27 | 13 | 14 | 2890:2897 | -7 | 0,481 |
| 10 |
| 2588:2568 |
| 20 |
| 0,600 |
| 2 | ![]() | DallasDallas Mavericks | 24 | 13 | 11 | 2651:2624 | 27 | 0,542 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 28 | 14 | 14 | 3304:3238 | 66 | 0,500 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 27 | 13 | 14 | 2978:3060 | -82 | 0,481 |
| 5 | ![]() | HoustonHouston Rockets | 25 | 11 | 14 | 2707:2743 | -36 | 0,440 |