| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 24 | 20 | 4 | 2811:2601 | 210 | 0,833 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 25 | 17 | 8 | 2854:2795 | 59 | 0,680 |
| 3 | ![]() | BostonBoston Celtics | 23 | 13 | 10 | 2496:2395 | 101 | 0,565 |
| 4 | ![]() | New YorkNew York Knicks | 24 | 8 | 16 | 2616:2750 | -134 | 0,333 |
| 4 | ![]() | BrooklynBrooklyn Nets | 24 | 8 | 16 | 2617:2676 | -59 | 0,333 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 22 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 22 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 23 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 22 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 22 | 13 |
| 7 |
| 2670:2448 |
| 222 |
| 0,682 |
| 2 | ![]() | DetroitDetroit Pistons | 20 | 13 | 7 | 2231:2183 | 48 | 0,650 |
| 3 | ![]() | IndianaIndiana Pacers | 23 | 13 | 10 | 2442:2361 | 81 | 0,565 |
| 4 | ![]() | ChicagoChicago Bulls | 24 | 5 | 19 | 2481:2711 | -230 | 0,208 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 22 | 4 | 18 | 2260:2443 | -183 | 0,182 |
| 7 |
| 2578:2471 |
| 107 |
| 0,682 |
| 2 | ![]() | Golden StateGolden State Warriors | 24 | 15 | 9 | 2781:2676 | 105 | 0,625 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 23 | 14 | 9 | 2593:2554 | 39 | 0,609 |
| 4 | ![]() | SacramentoSacramento Kings | 22 | 11 | 11 | 2515:2577 | -62 | 0,500 |
| 5 | ![]() | PhoenixPhoenix Suns | 23 | 4 | 19 | 2368:2615 | -247 | 0,174 |
| 12 |
| 2632:2547 |
| 85 |
| 0,478 |
| 1 | ![]() | OrlandoOrlando Magic | 23 | 11 | 12 | 2434:2487 | -53 | 0,478 |
| 3 | ![]() | MiamiMiami Heat | 22 | 9 | 13 | 2380:2411 | -31 | 0,409 |
| 4 | ![]() | WashingtonWashington Wizards | 23 | 9 | 14 | 2570:2694 | -124 | 0,391 |
| 5 | ![]() | AtlantaAtlanta Hawks | 23 | 5 | 18 | 2471:2716 | -245 | 0,217 |
| 7 |
| 2429:2260 |
| 169 |
| 0,682 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 21 | 14 | 7 | 2331:2196 | 135 | 0,667 |
| 3 | ![]() | PortlandPortland Trail Blazers | 23 | 13 | 10 | 2598:2569 | 29 | 0,565 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 23 | 11 | 12 | 2526:2542 | -16 | 0,478 |
| 5 | ![]() | UtahUtah Jazz | 24 | 11 | 13 | 2536:2591 | -55 | 0,458 |
| 9 |
| 2297:2268 |
| 29 |
| 0,591 |
| 2 | ![]() | DallasDallas Mavericks | 21 | 11 | 10 | 2327:2286 | 41 | 0,524 |
| 3 | ![]() | HoustonHouston Rockets | 22 | 11 | 11 | 2421:2415 | 6 | 0,500 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 24 | 12 | 12 | 2827:2788 | 39 | 0,500 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 23 | 11 | 12 | 2517:2583 | -66 | 0,478 |