| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 21 | 17 | 4 | 2452:2264 | 188 | 0,810 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 22 | 14 | 8 | 2511:2511 | 0 | 0,636 |
| 3 | ![]() | BostonBoston Celtics | 20 | 10 | 10 | 2126:2084 | 42 | 0,500 |
| 4 | ![]() | BrooklynBrooklyn Nets | 21 | 8 | 13 | 2313:2342 | -29 | 0,381 |
| 5 | ![]() | New YorkNew York Knicks | 21 | 7 | 14 | 2281:2384 | -103 | 0,333 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 19 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 19 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 20 | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 20 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 19 | 12 |
| 5 |
| 2313:2089 |
| 224 |
| 0,737 |
| 2 | ![]() | DetroitDetroit Pistons | 17 | 10 | 7 | 1898:1885 | 13 | 0,588 |
| 3 | ![]() | IndianaIndiana Pacers | 19 | 11 | 8 | 2006:1954 | 52 | 0,579 |
| 4 | ![]() | ChicagoChicago Bulls | 20 | 5 | 15 | 2068:2259 | -191 | 0,250 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 18 | 4 | 14 | 1892:2007 | -115 | 0,222 |
| 6 |
| 2220:2137 |
| 83 |
| 0,684 |
| 2 | ![]() | Golden StateGolden State Warriors | 21 | 14 | 7 | 2435:2324 | 111 | 0,667 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 19 | 11 | 8 | 2170:2142 | 28 | 0,579 |
| 4 | ![]() | SacramentoSacramento Kings | 20 | 10 | 10 | 2283:2334 | -51 | 0,500 |
| 5 | ![]() | PhoenixPhoenix Suns | 19 | 4 | 15 | 1984:2172 | -188 | 0,211 |
| 10 |
| 2113:2171 |
| -58 |
| 0,500 |
| 2 | ![]() | CharlotteCharlotte Hornets | 19 | 9 | 10 | 2194:2108 | 86 | 0,474 |
| 3 | ![]() | MiamiMiami Heat | 19 | 7 | 12 | 2059:2095 | -36 | 0,368 |
| 3 | ![]() | WashingtonWashington Wizards | 19 | 7 | 12 | 2131:2227 | -96 | 0,368 |
| 5 | ![]() | AtlantaAtlanta Hawks | 20 | 4 | 16 | 2153:2371 | -218 | 0,200 |
| 7 |
| 2199:2063 |
| 136 |
| 0,650 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 19 | 12 | 7 | 2107:2004 | 103 | 0,632 |
| 3 | ![]() | PortlandPortland Trail Blazers | 20 | 12 | 8 | 2253:2213 | 40 | 0,600 |
| 4 | ![]() | UtahUtah Jazz | 20 | 9 | 11 | 2128:2166 | -38 | 0,450 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 9 | 11 | 2187:2240 | -53 | 0,450 |
| 7 |
| 1957:1918 |
| 39 |
| 0,632 |
| 2 | ![]() | DallasDallas Mavericks | 18 | 9 | 9 | 1982:1954 | 28 | 0,500 |
| 2 | ![]() | HoustonHouston Rockets | 18 | 9 | 9 | 1925:1942 | -17 | 0,500 |
| 2 | ![]() | New OrleansNew Orleans Pelicans | 20 | 10 | 10 | 2375:2345 | 30 | 0,500 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 19 | 9 | 10 | 2084:2094 | -10 | 0,474 |