| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 17 | 13 | 4 | 1985:1843 | 142 | 0,765 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 18 | 11 | 7 | 2032:2031 | 1 | 0,611 |
| 3 | ![]() | BostonBoston Celtics | 16 | 9 | 7 | 1687:1641 | 46 | 0,563 |
| 4 | ![]() | BrooklynBrooklyn Nets | 17 | 7 | 10 | 1869:1892 | -23 | 0,412 |
| 5 | ![]() | New YorkNew York Knicks | 17 | 4 | 13 | 1833:1950 | -117 | 0,235 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 15 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 18 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 17 | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 16 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 15 | 10 |
| 4 |
| 1817:1646 |
| 171 |
| 0,733 |
| 2 | ![]() | IndianaIndiana Pacers | 16 | 10 | 6 | 1676:1622 | 54 | 0,625 |
| 3 | ![]() | DetroitDetroit Pistons | 13 | 7 | 6 | 1427:1439 | -12 | 0,538 |
| 4 | ![]() | ChicagoChicago Bulls | 17 | 4 | 13 | 1752:1929 | -177 | 0,235 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 14 | 2 | 12 | 1447:1565 | -118 | 0,143 |
| 6 |
| 2098:1988 |
| 110 |
| 0,667 |
| 1 | ![]() | LA ClippersLos Angeles Clippers | 15 | 10 | 5 | 1759:1686 | 73 | 0,667 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 16 | 9 | 7 | 1867:1846 | 21 | 0,563 |
| 4 | ![]() | SacramentoSacramento Kings | 16 | 8 | 8 | 1819:1861 | -42 | 0,500 |
| 5 | ![]() | PhoenixPhoenix Suns | 15 | 3 | 12 | 1531:1697 | -166 | 0,200 |
| 8 |
| 1827:1862 |
| -35 |
| 0,529 |
| 2 | ![]() | CharlotteCharlotte Hornets | 15 | 7 | 8 | 1723:1654 | 69 | 0,467 |
| 3 | ![]() | MiamiMiami Heat | 16 | 6 | 10 | 1749:1770 | -21 | 0,375 |
| 4 | ![]() | WashingtonWashington Wizards | 16 | 5 | 11 | 1775:1870 | -95 | 0,313 |
| 5 | ![]() | AtlantaAtlanta Hawks | 16 | 3 | 13 | 1706:1883 | -177 | 0,188 |
| 5 |
| 1838:1727 |
| 111 |
| 0,688 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 15 | 10 | 5 | 1664:1583 | 81 | 0,667 |
| 3 | ![]() | DenverDenver Nuggets | 16 | 10 | 6 | 1781:1673 | 108 | 0,625 |
| 4 | ![]() | UtahUtah Jazz | 16 | 8 | 8 | 1708:1724 | -16 | 0,500 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 17 | 7 | 10 | 1863:1939 | -76 | 0,412 |
| 5 |
| 1550:1512 |
| 38 |
| 0,667 |
| 2 | ![]() | New OrleansNew Orleans Pelicans | 16 | 9 | 7 | 1892:1860 | 32 | 0,563 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 15 | 8 | 7 | 1615:1615 | 0 | 0,533 |
| 3 | ![]() | HoustonHouston Rockets | 15 | 8 | 7 | 1580:1585 | -5 | 0,533 |
| 5 | ![]() | DallasDallas Mavericks | 15 | 7 | 8 | 1662:1639 | 23 | 0,467 |