| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 13 | 12 | 1 | 1533:1405 | 128 | 0,923 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 14 | 8 | 6 | 1567:1580 | -13 | 0,571 |
| 3 | ![]() | BostonBoston Celtics | 13 | 7 | 6 | 1367:1345 | 22 | 0,538 |
| 4 | ![]() | BrooklynBrooklyn Nets | 13 | 6 | 7 | 1415:1421 | -6 | 0,462 |
| 5 | ![]() | New YorkNew York Knicks | 14 | 4 | 10 | 1489:1562 | -73 | 0,286 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 13 | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 13 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 13 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 13 | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 11 | 7 |
| 3 |
| 1581:1426 |
| 155 |
| 0,769 |
| 2 | ![]() | IndianaIndiana Pacers | 14 | 8 | 6 | 1480:1442 | 38 | 0,571 |
| 3 | ![]() | DetroitDetroit Pistons | 12 | 6 | 6 | 1321:1335 | -14 | 0,500 |
| 4 | ![]() | ChicagoChicago Bulls | 13 | 4 | 9 | 1385:1470 | -85 | 0,308 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 12 | 1 | 11 | 1239:1357 | -118 | 0,083 |
| 2 |
| 1585:1441 |
| 144 |
| 0,846 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 12 | 7 | 5 | 1395:1340 | 55 | 0,583 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 13 | 7 | 6 | 1511:1502 | 9 | 0,538 |
| 3 | ![]() | SacramentoSacramento Kings | 13 | 7 | 6 | 1499:1518 | -19 | 0,538 |
| 5 | ![]() | PhoenixPhoenix Suns | 12 | 2 | 10 | 1214:1373 | -159 | 0,167 |
| 6 |
| 1515:1419 |
| 96 |
| 0,538 |
| 2 | ![]() | OrlandoOrlando Magic | 13 | 6 | 7 | 1346:1405 | -59 | 0,462 |
| 3 | ![]() | MiamiMiami Heat | 12 | 5 | 7 | 1327:1327 | 0 | 0,417 |
| 4 | ![]() | WashingtonWashington Wizards | 12 | 3 | 9 | 1326:1432 | -106 | 0,250 |
| 5 | ![]() | AtlantaAtlanta Hawks | 13 | 3 | 10 | 1421:1538 | -117 | 0,231 |
| 3 |
| 1506:1380 |
| 126 |
| 0,769 |
| 2 | ![]() | DenverDenver Nuggets | 13 | 9 | 4 | 1429:1346 | 83 | 0,692 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 12 | 7 | 5 | 1308:1279 | 29 | 0,583 |
| 4 | ![]() | UtahUtah Jazz | 12 | 6 | 6 | 1339:1319 | 20 | 0,500 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 13 | 4 | 9 | 1437:1530 | -93 | 0,308 |
| 4 |
| 1205:1187 |
| 18 |
| 0,636 |
| 1 | ![]() | MemphisMemphis Grizzlies | 11 | 7 | 4 | 1134:1112 | 22 | 0,636 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 12 | 6 | 6 | 1412:1404 | 8 | 0,500 |
| 4 | ![]() | HoustonHouston Rockets | 12 | 5 | 7 | 1232:1288 | -56 | 0,417 |
| 5 | ![]() | DallasDallas Mavericks | 12 | 4 | 8 | 1329:1364 | -35 | 0,333 |