| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 10 | 9 | 1 | 1167:1077 | 90 | 0,900 |
| 2 | ![]() | BostonBoston Celtics | 9 | 6 | 3 | 935:898 | 37 | 0,667 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 11 | 6 | 5 | 1228:1242 | -14 | 0,545 |
| 4 | ![]() | BrooklynBrooklyn Nets | 10 | 4 | 6 | 1099:1113 | -14 | 0,400 |
| 5 | ![]() | New YorkNew York Knicks | 10 | 3 | 7 | 1061:1096 | -35 | 0,300 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 9 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 10 | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 10 | 5 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 9 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 9 | 6 |
| 1 |
| 1097:955 |
| 142 |
| 0,889 |
| 2 | ![]() | IndianaIndiana Pacers | 10 | 7 | 3 | 1079:1027 | 52 | 0,700 |
| 3 | ![]() | DetroitDetroit Pistons | 8 | 4 | 4 | 876:897 | -21 | 0,500 |
| 4 | ![]() | ChicagoChicago Bulls | 10 | 2 | 8 | 1072:1150 | -78 | 0,200 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 9 | 1 | 8 | 955:1061 | -106 | 0,111 |
| 1 |
| 1241:1106 |
| 135 |
| 0,900 |
| 2 | ![]() | SacramentoSacramento Kings | 10 | 6 | 4 | 1187:1193 | -6 | 0,600 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 9 | 5 | 4 | 1042:989 | 53 | 0,556 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 10 | 4 | 6 | 1189:1200 | -11 | 0,400 |
| 5 | ![]() | PhoenixPhoenix Suns | 9 | 2 | 7 | 924:1034 | -110 | 0,222 |
| 5 |
| 1157:1081 |
| 76 |
| 0,500 |
| 2 | ![]() | MiamiMiami Heat | 8 | 3 | 5 | 900:898 | 2 | 0,375 |
| 3 | ![]() | OrlandoOrlando Magic | 9 | 3 | 6 | 916:1005 | -89 | 0,333 |
| 3 | ![]() | AtlantaAtlanta Hawks | 9 | 3 | 6 | 997:1082 | -85 | 0,333 |
| 5 | ![]() | WashingtonWashington Wizards | 9 | 2 | 7 | 1002:1086 | -84 | 0,222 |
| 1 |
| 1003:917 |
| 86 |
| 0,889 |
| 2 | ![]() | PortlandPortland Trail Blazers | 10 | 7 | 3 | 1172:1078 | 94 | 0,700 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 8 | 4 | 4 | 897:886 | 11 | 0,500 |
| 4 | ![]() | UtahUtah Jazz | 9 | 4 | 5 | 988:978 | 10 | 0,444 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 10 | 4 | 6 | 1108:1175 | -67 | 0,400 |
| 3 |
| 1021:1003 |
| 18 |
| 0,667 |
| 2 | ![]() | MemphisMemphis Grizzlies | 8 | 5 | 3 | 832:802 | 30 | 0,625 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 9 | 4 | 5 | 1070:1085 | -15 | 0,444 |
| 4 | ![]() | HoustonHouston Rockets | 8 | 3 | 5 | 850:897 | -47 | 0,375 |
| 5 | ![]() | DallasDallas Mavericks | 9 | 2 | 7 | 997:1051 | -54 | 0,222 |