| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 22 | 10 | 12 | 2095:2107 | -12 | 0,455 |
| 2 | ![]() | TorontoToronto Raptors | 19 | 7 | 12 | 1857:1870 | -13 | 0,368 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 21 | 7 | 14 | 2160:2314 | -154 | 0,333 |
| 4 | ![]() | BrooklynBrooklyn Nets | 20 | 6 | 14 | 1888:2046 | -158 | 0,300 |
| 5 | ![]() | New YorkNew York Knicks | 19 | 5 | 14 | 1792:1865 | -73 | 0,263 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 21 | 18 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 21 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 21 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 21 | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 19 | 15 |
| 3 |
| 2060:1880 |
| 180 |
| 0,857 |
| 2 | ![]() | DetroitDetroit Pistons | 21 | 10 | 11 | 2086:2085 | 1 | 0,476 |
| 3 | ![]() | ChicagoChicago Bulls | 18 | 8 | 10 | 1695:1692 | 3 | 0,444 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 20 | 7 | 13 | 1847:1992 | -145 | 0,350 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 20 | 4 | 16 | 1816:1988 | -172 | 0,200 |
| 8 |
| 2196:2109 |
| 87 |
| 0,619 |
| 2 | ![]() | Golden StateGolden State Warriors | 21 | 12 | 9 | 2155:2082 | 73 | 0,571 |
| 3 | ![]() | PhoenixPhoenix Suns | 20 | 11 | 9 | 2023:1990 | 33 | 0,550 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 20 | 10 | 10 | 2019:2059 | -40 | 0,500 |
| 5 | ![]() | SacramentoSacramento Kings | 18 | 5 | 13 | 1763:1818 | -55 | 0,278 |
| 5 |
| 2174:2013 |
| 161 |
| 0,762 |
| 2 | ![]() | AtlantaAtlanta Hawks | 21 | 11 | 10 | 2091:2080 | 11 | 0,524 |
| 3 | ![]() | WashingtonWashington Wizards | 19 | 9 | 10 | 1888:1903 | -15 | 0,474 |
| 4 | ![]() | CharlotteCharlotte Hornets | 20 | 9 | 11 | 1792:1830 | -38 | 0,450 |
| 5 | ![]() | OrlandoOrlando Magic | 20 | 6 | 14 | 1967:2060 | -93 | 0,300 |
| 4 |
| 2231:2104 |
| 127 |
| 0,810 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 19 | 15 | 4 | 1990:1883 | 107 | 0,789 |
| 3 | ![]() | DenverDenver Nuggets | 20 | 12 | 8 | 2079:2025 | 54 | 0,600 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 9 | 11 | 2094:2038 | 56 | 0,450 |
| 5 | ![]() | UtahUtah Jazz | 22 | 4 | 18 | 2024:2243 | -219 | 0,182 |
| 4 |
| 1935:1769 |
| 166 |
| 0,789 |
| 2 | ![]() | HoustonHouston Rockets | 22 | 15 | 7 | 2364:2226 | 138 | 0,682 |
| 3 | ![]() | DallasDallas Mavericks | 21 | 13 | 8 | 2178:2139 | 39 | 0,619 |
| 4 | ![]() | MemphisMemphis Grizzlies | 19 | 9 | 10 | 1770:1835 | -65 | 0,474 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 19 | 9 | 10 | 1957:1941 | 16 | 0,474 |