| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 25 | 11 | 14 | 2369:2393 | -24 | 0,440 |
| 2 | ![]() | TorontoToronto Raptors | 22 | 9 | 13 | 2167:2163 | 4 | 0,409 |
| 3 | ![]() | BrooklynBrooklyn Nets | 23 | 8 | 15 | 2193:2338 | -145 | 0,348 |
| 4 | ![]() | New YorkNew York Knicks | 23 | 7 | 16 | 2166:2248 | -82 | 0,304 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 25 | 7 | 18 | 2547:2761 | -214 | 0,280 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 23 | 20 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 25 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 23 | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 25 | 21 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 23 | 19 |
| 3 |
| 2249:2058 |
| 191 |
| 0,870 |
| 2 | ![]() | DetroitDetroit Pistons | 25 | 11 | 14 | 2498:2527 | -29 | 0,440 |
| 3 | ![]() | ChicagoChicago Bulls | 22 | 9 | 13 | 2015:2042 | -27 | 0,409 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 23 | 9 | 14 | 2172:2300 | -128 | 0,391 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 24 | 5 | 19 | 2154:2368 | -214 | 0,208 |
| 9 |
| 2592:2479 |
| 113 |
| 0,640 |
| 2 | ![]() | PhoenixPhoenix Suns | 23 | 14 | 9 | 2359:2307 | 52 | 0,609 |
| 3 | ![]() | Golden StateGolden State Warriors | 25 | 13 | 12 | 2575:2512 | 63 | 0,520 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 23 | 11 | 12 | 2312:2380 | -68 | 0,478 |
| 5 | ![]() | SacramentoSacramento Kings | 22 | 7 | 15 | 2189:2244 | -55 | 0,318 |
| 6 |
| 2372:2210 |
| 162 |
| 0,739 |
| 2 | ![]() | AtlantaAtlanta Hawks | 24 | 12 | 12 | 2390:2391 | -1 | 0,500 |
| 3 | ![]() | CharlotteCharlotte Hornets | 24 | 10 | 14 | 2169:2220 | -51 | 0,417 |
| 4 | ![]() | WashingtonWashington Wizards | 22 | 9 | 13 | 2158:2192 | -34 | 0,409 |
| 5 | ![]() | OrlandoOrlando Magic | 24 | 7 | 17 | 2342:2447 | -105 | 0,292 |
| 4 |
| 2697:2516 |
| 181 |
| 0,840 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 23 | 19 | 4 | 2430:2270 | 160 | 0,826 |
| 3 | ![]() | DenverDenver Nuggets | 23 | 14 | 9 | 2349:2295 | 54 | 0,609 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 24 | 12 | 12 | 2532:2441 | 91 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 26 | 6 | 20 | 2427:2642 | -215 | 0,231 |
| 4 |
| 2377:2143 |
| 234 |
| 0,826 |
| 2 | ![]() | HoustonHouston Rockets | 25 | 16 | 9 | 2675:2555 | 120 | 0,640 |
| 3 | ![]() | DallasDallas Mavericks | 24 | 14 | 10 | 2474:2439 | 35 | 0,583 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 22 | 11 | 11 | 2265:2247 | 18 | 0,500 |
| 5 | ![]() | MemphisMemphis Grizzlies | 23 | 10 | 13 | 2155:2241 | -86 | 0,435 |