| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 16 | 6 | 10 | 1551:1558 | -7 | 0,375 |
| 2 | ![]() | BostonBoston Celtics | 19 | 7 | 12 | 1767:1836 | -69 | 0,368 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 18 | 6 | 12 | 1854:1981 | -127 | 0,333 |
| 4 | ![]() | BrooklynBrooklyn Nets | 17 | 5 | 12 | 1628:1740 | -112 | 0,294 |
| 5 | ![]() | New YorkNew York Knicks | 16 | 3 | 13 | 1485:1585 | -100 | 0,188 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 17 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 18 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 17 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 17 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 17 | 14 |
| 1 |
| 1658:1470 |
| 188 |
| 0,941 |
| 2 | ![]() | ChicagoChicago Bulls | 15 | 7 | 8 | 1385:1382 | 3 | 0,467 |
| 3 | ![]() | DetroitDetroit Pistons | 17 | 7 | 10 | 1687:1705 | -18 | 0,412 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 17 | 5 | 12 | 1572:1714 | -142 | 0,294 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 16 | 3 | 13 | 1427:1580 | -153 | 0,188 |
| 6 |
| 1916:1833 |
| 83 |
| 0,667 |
| 2 | ![]() | Golden StateGolden State Warriors | 18 | 10 | 8 | 1852:1792 | 60 | 0,556 |
| 3 | ![]() | PhoenixPhoenix Suns | 17 | 9 | 8 | 1729:1695 | 34 | 0,529 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 18 | 9 | 9 | 1819:1853 | -34 | 0,500 |
| 5 | ![]() | SacramentoSacramento Kings | 15 | 4 | 11 | 1456:1513 | -57 | 0,267 |
| 3 |
| 1777:1622 |
| 155 |
| 0,824 |
| 2 | ![]() | AtlantaAtlanta Hawks | 18 | 9 | 9 | 1776:1792 | -16 | 0,500 |
| 3 | ![]() | WashingtonWashington Wizards | 17 | 8 | 9 | 1685:1714 | -29 | 0,471 |
| 4 | ![]() | CharlotteCharlotte Hornets | 18 | 8 | 10 | 1605:1653 | -48 | 0,444 |
| 5 | ![]() | OrlandoOrlando Magic | 16 | 6 | 10 | 1591:1617 | -26 | 0,375 |
| 3 |
| 1778:1692 |
| 86 |
| 0,824 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 15 | 12 | 3 | 1562:1488 | 74 | 0,800 |
| 3 | ![]() | DenverDenver Nuggets | 16 | 10 | 6 | 1679:1642 | 37 | 0,625 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 19 | 9 | 10 | 2012:1935 | 77 | 0,474 |
| 5 | ![]() | UtahUtah Jazz | 18 | 3 | 15 | 1629:1803 | -174 | 0,167 |
| 3 |
| 1733:1558 |
| 175 |
| 0,824 |
| 2 | ![]() | HoustonHouston Rockets | 18 | 13 | 5 | 1970:1849 | 121 | 0,722 |
| 3 | ![]() | DallasDallas Mavericks | 18 | 10 | 8 | 1881:1854 | 27 | 0,556 |
| 4 | ![]() | MemphisMemphis Grizzlies | 16 | 8 | 8 | 1497:1535 | -38 | 0,500 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 16 | 8 | 8 | 1634:1604 | 30 | 0,500 |