| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MBCSYNTAINICS MBC | 3 | 3 | 0 | 295:229 | 66 | 6 |
| 2 | ![]() | TindastollTindastoll | 3 | 3 | 0 | 254:208 | 46 | 6 |
| 3 | ![]() | LiepajaBK Liepaja | 4 | 1 | 3 | 305:359 | -54 | 5 |
| 4 | ![]() | KapfenbergHefte Helfen Bulls Kapfenberg | 2 | 2 | 0 | 202:154 | 48 | 4 |
| 5 | ![]() | KavkasiaBC Kavkasia Tiflis | 3 | 1 | 2 | 246:255 | -9 | 4 |
| 6 | ![]() | BristolBristol Flyers | 3 | 1 | 2 | 237:263 | -26 | 4 |
| 7 | ![]() | LausannePully Lausanne Foxes | 4 | 0 | 4 | 300:360 | -60 | 4 |
| 8 | ![]() | JonavaBC Jonava | 2 | 1 | 1 | 151:144 | 7 | 3 |
| 9 | ![]() | DubravaBC Dubrava | 2 | 1 | 1 | 165:183 | -18 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PlevenBC Spartak Pleven | 4 | 3 | 1 |
| 310:289 |
| 21 |
| 7 |
| 2 | ![]() | TallinnTTU/A Le Coq Tallinn | 3 | 2 | 1 | 252:244 | 8 | 5 |
| 3 | ![]() | VoluntariCSO Voluntari | 3 | 2 | 1 | 238:250 | -12 | 5 |
| 4 | ![]() | FyllingenFyllingen Lions | 4 | 1 | 3 | 281:321 | -40 | 5 |
| 5 | ![]() | Proteas EKA AEL LimassolProteas EKA AEL Limassol | 2 | 2 | 0 | 155:119 | 36 | 4 |
| 6 | ![]() | GroningenDonar Groningen | 3 | 1 | 2 | 241:251 | -10 | 4 |
| 7 | ![]() | WloclawekAnwil Wloclawek | 2 | 1 | 1 | 183:168 | 15 | 3 |
| 8 | ![]() | SinjKK Alkar Sinj | 2 | 1 | 1 | 174:180 | -6 | 3 |
| 9 | ![]() | MostarZrinjski Mostar | 3 | 0 | 3 | 232:244 | -12 | 3 |