| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TindastollTindastoll | 3 | 3 | 0 | 254:208 | 46 | 6 |
| 2 | ![]() | KavkasiaBC Kavkasia Tiflis | 2 | 1 | 1 | 179:175 | 4 | 3 |
| 3 | ![]() | LiepajaBK Liepaja | 2 | 1 | 1 | 150:166 | -16 | 3 |
| 4 | ![]() | LausannePully Lausanne Foxes | 3 | 0 | 3 | 233:272 | -39 | 3 |
| 5 | ![]() | KapfenbergHefte Helfen Bulls Kapfenberg | 1 | 1 | 0 | 94:71 | 23 | 2 |
| 6 | ![]() | MBCSYNTAINICS MBC | 1 | 1 | 0 | 106:84 | 22 | 2 |
| 7 | ![]() | DubravaBC Dubrava | 1 | 1 | 0 | 87:82 | 5 | 2 |
| 8 | ![]() | BristolBristol Flyers | 2 | 0 | 2 | 152:191 | -39 | 2 |
| 9 | ![]() | JonavaBC Jonava | 1 | 0 | 1 | 71:77 | -6 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PlevenBC Spartak Pleven | 3 | 2 | 1 |
| 233:215 |
| 18 |
| 5 |
| 2 | ![]() | TallinnTTU/A Le Coq Tallinn | 3 | 2 | 1 | 252:244 | 8 | 5 |
| 3 | ![]() | FyllingenFyllingen Lions | 3 | 1 | 2 | 223:245 | -22 | 4 |
| 4 | ![]() | SinjKK Alkar Sinj | 2 | 1 | 1 | 174:180 | -6 | 3 |
| 5 | ![]() | Proteas EKA AEL LimassolProteas EKA AEL Limassol | 1 | 1 | 0 | 79:61 | 18 | 2 |
| 6 | ![]() | WloclawekAnwil Wloclawek | 1 | 1 | 0 | 97:81 | 16 | 2 |
| 7 | ![]() | VoluntariCSO Voluntari | 1 | 1 | 0 | 80:74 | 6 | 2 |
| 8 | ![]() | MostarZrinjski Mostar | 2 | 0 | 2 | 158:167 | -9 | 2 |
| 9 | ![]() | GroningenDonar Groningen | 2 | 0 | 2 | 151:180 | -29 | 2 |