| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TindastollTindastoll | 3 | 3 | 0 | 254:208 | 46 | 6 |
| 2 | ![]() | KapfenbergHefte Helfen Bulls Kapfenberg | 1 | 1 | 0 | 94:71 | 23 | 2 |
| 3 | ![]() | DubravaBC Dubrava | 1 | 1 | 0 | 87:82 | 5 | 2 |
| 4 | ![]() | KavkasiaBC Kavkasia Tiflis | 1 | 0 | 1 | 82:87 | -5 | 1 |
| 5 | ![]() | JonavaBC Jonava | 1 | 0 | 1 | 71:77 | -6 | 1 |
| 6 | ![]() | BristolBristol Flyers | 1 | 0 | 1 | 68:85 | -17 | 1 |
| 7 | ![]() | LausannePully Lausanne Foxes | 1 | 0 | 1 | 71:94 | -23 | 1 |
| 8 | ![]() | LiepajaBK Liepaja | 1 | 0 | 1 | 69:92 | -23 | 1 |
| 9 | ![]() | MBCSYNTAINICS MBC | 0 | 0 | 0 | 0:0 | 0 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TallinnTTU/A Le Coq Tallinn | 2 | 2 |
| 0 |
| 178:164 |
| 14 |
| 4 |
| 2 | ![]() | PlevenBC Spartak Pleven | 1 | 1 | 0 | 79:54 | 25 | 2 |
| 3 | ![]() | WloclawekAnwil Wloclawek | 1 | 1 | 0 | 97:81 | 16 | 2 |
| 4 | ![]() | SinjKK Alkar Sinj | 1 | 1 | 0 | 92:87 | 5 | 2 |
| 5 | ![]() | FyllingenFyllingen Lions | 2 | 0 | 2 | 148:174 | -26 | 2 |
| 6 | ![]() | GroningenDonar Groningen | 2 | 0 | 2 | 151:180 | -29 | 2 |
| 7 | ![]() | MostarZrinjski Mostar | 1 | 0 | 1 | 87:92 | -5 | 1 |
| 8 | ![]() | Proteas EKA AEL LimassolProteas EKA AEL Limassol | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | ![]() | VoluntariCSO Voluntari | 0 | 0 | 0 | 0:0 | 0 | 0 |