| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CantuFoxTown Cantu | 4 | 4 | 0 | 336:282 | 54 | 8 |
| 2 | ![]() | Le MansLe Mans Sarthe Basket | 4 | 3 | 1 | 303:294 | 9 | 7 |
| 3 | ![]() | OostendeBC Oostende | 4 | 3 | 1 | 309:310 | -1 | 7 |
| 4 | ![]() | ArtlandArtland Dragons | 4 | 1 | 3 | 309:328 | -19 | 5 |
| 5 | ![]() | NymburkCEZ Basketball Nymburk | 4 | 1 | 3 | 314:335 | -21 | 5 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 4 | 0 | 4 | 304:326 | -22 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 4 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | N. NovgorodBC Nizhny Novgorod | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 4 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Radnicki Kragujevac BasketbalRadnicki Kragujevac | 4 |
| 0 |
| 357:309 |
| 48 |
| 8 |
| 2 | ![]() | OldenburgEWE Baskets Oldenburg | 4 | 3 | 1 | 321:310 | 11 | 7 |
| 3 | ![]() | SassariDinamo Banco di Sardegna Sassari | 4 | 2 | 2 | 375:358 | 17 | 6 |
| 4 | ![]() | C. ZagrebCedevita Zagreb | 4 | 2 | 2 | 349:332 | 17 | 6 |
| 5 | ![]() | Elan ChalonElan Chalon sur Saone | 4 | 1 | 3 | 308:320 | -12 | 5 |
| 6 | ![]() | CharleroiSpirou Charleroi | 4 | 0 | 4 | 258:339 | -81 | 4 |
| 1 |
| 335:273 |
| 62 |
| 7 |
| 2 | ![]() | Ulmratiopharm Ulm | 4 | 3 | 1 | 321:316 | 5 | 7 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 4 | 2 | 2 | 270:270 | 0 | 6 |
| 4 | ![]() | LyonASVEL Villeurbanne Lyon | 4 | 2 | 2 | 294:303 | -9 | 6 |
| 5 | ![]() | MetropolitansMetropolitans 92 Paris | 4 | 1 | 3 | 290:305 | -15 | 5 |
| 6 | ![]() | VaresePallacanestro Varese | 4 | 1 | 3 | 278:321 | -43 | 5 |
| 3 |
| 1 |
| 283:257 |
| 26 |
| 7 |
| 2 | ![]() | BerlinAlba Berlin | 4 | 3 | 1 | 298:277 | 21 | 7 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 4 | 2 | 2 | 319:303 | 16 | 6 |
| 4 | ![]() | Virtus RomVirtus Rom | 4 | 2 | 2 | 310:296 | 14 | 6 |
| 5 | ![]() | BonnTelekom Baskets Bonn | 4 | 2 | 2 | 313:327 | -14 | 6 |
| 6 | ![]() | Mons-HainautBelfius Mons-Hainaut | 4 | 0 | 4 | 247:310 | -63 | 4 |
| 1 |
| 320:281 |
| 39 |
| 7 |
| 2 | ![]() | KhimkiBK Khimki | 4 | 3 | 1 | 341:322 | 19 | 7 |
| 3 | ![]() | H. JerusalemHapoel Jerusalem | 4 | 3 | 1 | 320:310 | 10 | 7 |
| 4 | ![]() | CSU Asesoft PloiestiCSU Asesoft Ploiesti | 4 | 2 | 2 | 333:328 | 5 | 6 |
| 5 | ![]() | Igokea AleksandrovacIgokea Aleksandrovac | 4 | 1 | 3 | 274:309 | -35 | 5 |
| 6 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 4 | 0 | 4 | 285:323 | -38 | 4 |
| 1 |
| 314:276 |
| 38 |
| 7 |
| 2 | ![]() | Khimik JuschnyKhimik Juschny | 4 | 3 | 1 | 319:288 | 31 | 7 |
| 3 | ![]() | PAOK SalonikiPAOK Thessaloniki | 4 | 3 | 1 | 326:318 | 8 | 7 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 4 | 2 | 2 | 293:302 | -9 | 6 |
| 5 | ![]() | TED Ankara KolejlilerTED Ankara Kolejliler | 4 | 1 | 3 | 282:312 | -30 | 5 |
| 6 | ![]() | Alba FehervarAlba Fehervar | 4 | 0 | 4 | 288:326 | -38 | 4 |
| 0 |
| 314:278 |
| 36 |
| 8 |
| 2 | ![]() | M. HaifaMaccabi Haifa | 4 | 3 | 1 | 319:300 | 19 | 7 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 4 | 2 | 2 | 311:265 | 46 | 6 |
| 4 | ![]() | VEF RigaVEF Riga | 4 | 2 | 2 | 288:313 | -25 | 6 |
| 5 | ![]() | MZT Skopje AerodromMZT Skopje Aerodrom | 4 | 1 | 3 | 294:321 | -27 | 5 |
| 6 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 4 | 0 | 4 | 264:313 | -49 | 4 |
| 3 |
| 1 |
| 362:343 |
| 19 |
| 7 |
| 2 | ![]() | BesiktasBesiktas JK | 4 | 3 | 1 | 262:249 | 13 | 7 |
| 3 | ![]() | Bisons LoimaaBisons Loimaa | 4 | 2 | 2 | 286:288 | -2 | 6 |
| 4 | ![]() | Panionios AthenPanionios Athen | 4 | 2 | 2 | 289:302 | -13 | 6 |
| 5 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 4 | 1 | 3 | 320:322 | -2 | 5 |
| 6 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 4 | 1 | 3 | 283:298 | -15 | 5 |