| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CantuFoxTown Cantu | 3 | 3 | 0 | 248:209 | 39 | 6 |
| 2 | ![]() | OostendeBC Oostende | 3 | 2 | 1 | 232:235 | -3 | 5 |
| 3 | ![]() | Le MansLe Mans Sarthe Basket | 3 | 2 | 1 | 224:227 | -3 | 5 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 3 | 1 | 2 | 241:247 | -6 | 4 |
| 5 | ![]() | ArtlandArtland Dragons | 3 | 1 | 2 | 242:249 | -7 | 4 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 3 | 0 | 3 | 229:249 | -20 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Khimik JuschnyKhimik Juschny | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Radnicki Kragujevac BasketbalRadnicki Kragujevac | 3 |
| 0 |
| 280:242 |
| 38 |
| 6 |
| 2 | ![]() | SassariDinamo Banco di Sardegna Sassari | 3 | 2 | 1 | 292:264 | 28 | 5 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 3 | 2 | 1 | 251:257 | -6 | 5 |
| 4 | ![]() | C. ZagrebCedevita Zagreb | 3 | 1 | 2 | 255:249 | 6 | 4 |
| 5 | ![]() | Elan ChalonElan Chalon sur Saone | 3 | 1 | 2 | 241:243 | -2 | 4 |
| 6 | ![]() | CharleroiSpirou Charleroi | 3 | 0 | 3 | 205:269 | -64 | 3 |
| 1 |
| 237:209 |
| 28 |
| 5 |
| 2 | ![]() | LyonASVEL Villeurbanne Lyon | 3 | 2 | 1 | 229:220 | 9 | 5 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 3 | 2 | 1 | 190:187 | 3 | 5 |
| 4 | ![]() | Ulmratiopharm Ulm | 3 | 2 | 1 | 238:236 | 2 | 5 |
| 5 | ![]() | VaresePallacanestro Varese | 3 | 1 | 2 | 214:223 | -9 | 4 |
| 6 | ![]() | MetropolitansMetropolitans 92 Paris | 3 | 0 | 3 | 207:240 | -33 | 3 |
| 3 |
| 0 |
| 224:187 |
| 37 |
| 6 |
| 2 | ![]() | Virtus RomVirtus Rom | 3 | 2 | 1 | 242:222 | 20 | 5 |
| 3 | ![]() | BerlinAlba Berlin | 3 | 2 | 1 | 228:218 | 10 | 5 |
| 4 | ![]() | Basket SaragossaBasket Saragossa | 3 | 1 | 2 | 245:235 | 10 | 4 |
| 5 | ![]() | BonnTelekom Baskets Bonn | 3 | 1 | 2 | 239:264 | -25 | 4 |
| 6 | ![]() | Mons-HainautBelfius Mons-Hainaut | 3 | 0 | 3 | 184:236 | -52 | 3 |
| 0 |
| 254:201 |
| 53 |
| 6 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 3 | 2 | 1 | 238:230 | 8 | 5 |
| 3 | ![]() | CSU Asesoft PloiestiCSU Asesoft Ploiesti | 3 | 2 | 1 | 253:246 | 7 | 5 |
| 4 | ![]() | KhimkiBK Khimki | 3 | 2 | 1 | 261:256 | 5 | 5 |
| 5 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 3 | 0 | 3 | 224:253 | -29 | 3 |
| 6 | ![]() | Igokea AleksandrovacIgokea Aleksandrovac | 3 | 0 | 3 | 204:248 | -44 | 3 |
| 0 |
| 250:211 |
| 39 |
| 6 |
| 2 | ![]() | N. NovgorodBC Nizhny Novgorod | 3 | 2 | 1 | 241:204 | 37 | 5 |
| 3 | ![]() | PAOK SalonikiPAOK Thessaloniki | 3 | 2 | 1 | 249:249 | 0 | 5 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 3 | 1 | 2 | 226:241 | -15 | 4 |
| 5 | ![]() | TED Ankara KolejlilerTED Ankara Kolejliler | 3 | 1 | 2 | 210:239 | -29 | 4 |
| 6 | ![]() | Alba FehervarAlba Fehervar | 3 | 0 | 3 | 227:259 | -32 | 3 |
| 0 |
| 228:210 |
| 18 |
| 6 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 3 | 2 | 1 | 242:193 | 49 | 5 |
| 3 | ![]() | M. HaifaMaccabi Haifa | 3 | 2 | 1 | 247:231 | 16 | 5 |
| 4 | ![]() | VEF RigaVEF Riga | 3 | 2 | 1 | 220:227 | -7 | 5 |
| 5 | ![]() | MZT Skopje AerodromMZT Skopje Aerodrom | 3 | 0 | 3 | 215:251 | -36 | 3 |
| 6 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 3 | 0 | 3 | 194:234 | -40 | 3 |
| 2 |
| 1 |
| 261:246 |
| 15 |
| 5 |
| 2 | ![]() | Panionios AthenPanionios Athen | 3 | 2 | 1 | 232:231 | 1 | 5 |
| 3 | ![]() | BesiktasBesiktas JK | 3 | 2 | 1 | 191:192 | -1 | 5 |
| 4 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 3 | 1 | 2 | 223:221 | 2 | 4 |
| 5 | ![]() | Bisons LoimaaBisons Loimaa | 3 | 1 | 2 | 212:215 | -3 | 4 |
| 6 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 3 | 1 | 2 | 210:224 | -14 | 4 |