| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 2 | 2 | 0 | 161:153 | 8 | 4 |
| 2 | ![]() | PodgoricaBuducnost Voli Podgorica | 2 | 1 | 1 | 170:158 | 12 | 3 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 2 | 1 | 1 | 158:156 | 2 | 3 |
| 4 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 2 | 0 | 2 | 153:175 | -22 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GalatasarayGalatasaray SK | 2 | 1 |
| 0 |
| 168:159 |
| 9 |
| 4 |
| 2 | ![]() | VEF RigaVEF Riga | 2 | 1 | 1 | 181:162 | 19 | 3 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 2 | 1 | 1 | 162:165 | -3 | 3 |
| 4 | ![]() | Bilbao BasketBilbao Basket | 2 | 0 | 2 | 159:184 | -25 | 2 |
| 0 |
| 180:157 |
| 23 |
| 4 |
| 2 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 2 | 1 | 1 | 148:143 | 5 | 3 |
| 3 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 2 | 1 | 1 | 163:163 | 0 | 3 |
| 4 | ![]() | Cajasol SevillaCajasol Sevilla | 2 | 0 | 2 | 126:154 | -28 | 2 |
| 1 |
| 165:154 |
| 11 |
| 3 |
| 2 | ![]() | Ulmratiopharm Ulm | 2 | 1 | 1 | 190:187 | 3 | 3 |
| 3 | ![]() | U. KasanUnics Kasan | 2 | 1 | 1 | 167:169 | -2 | 3 |
| 4 | ![]() | Roter SternRoter Stern Belgrad | 2 | 1 | 1 | 174:186 | -12 | 3 |