| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 1 | 0 | 90:69 | 21 | 2 |
| 2 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 1 | 1 | 0 | 76:69 | 7 | 2 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 1 | 0 | 1 | 69:76 | -7 | 1 |
| 4 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 1 | 0 | 1 | 69:90 | -21 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 1 | 1 |
| 0 |
| 86:82 |
| 4 |
| 2 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 1 | 1 | 0 | 85:83 | 2 | 2 |
| 3 | ![]() | Bilbao BasketBilbao Basket | 1 | 0 | 1 | 83:85 | -2 | 1 |
| 4 | ![]() | VEF RigaVEF Riga | 1 | 0 | 1 | 82:86 | -4 | 1 |
| 0 |
| 84:70 |
| 14 |
| 2 |
| 2 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 1 | 1 | 0 | 76:67 | 9 | 2 |
| 3 | ![]() | Cajasol SevillaCajasol Sevilla | 1 | 0 | 1 | 67:76 | -9 | 1 |
| 4 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 1 | 0 | 1 | 70:84 | -14 | 1 |
| 0 |
| 80:74 |
| 6 |
| 2 |
| 2 | ![]() | Roter SternRoter Stern Belgrad | 1 | 1 | 0 | 100:95 | 5 | 2 |
| 3 | ![]() | Ulmratiopharm Ulm | 1 | 0 | 1 | 95:100 | -5 | 1 |
| 4 | ![]() | GalatasarayGalatasaray SK | 1 | 0 | 1 | 74:80 | -6 | 1 |