| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 6 | 6 | 0 | 463:387 | 76 | 12 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 6 | 3 | 3 | 484:441 | 43 | 9 |
| 3 | ![]() | VEF RigaVEF Riga | 6 | 3 | 3 | 432:456 | -24 | 9 |
| 4 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 6 | 0 | 6 | 370:465 | -95 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC DonetskBC Donetsk | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 6 |
| 1 |
| 477:437 |
| 40 |
| 11 |
| 2 | ![]() | KhimkiBK Khimki | 6 | 5 | 1 | 465:419 | 46 | 11 |
| 3 | ![]() | LyonASVEL Villeurbanne Lyon | 6 | 1 | 5 | 460:477 | -17 | 7 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 6 | 1 | 5 | 389:458 | -69 | 7 |
| 5 |
| 1 |
| 428:385 |
| 43 |
| 11 |
| 2 | ![]() | PodgoricaBuducnost Voli Podgorica | 6 | 3 | 3 | 397:398 | -1 | 9 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 6 | 3 | 3 | 430:428 | 2 | 9 |
| 4 | ![]() | Krka Novo MestoKrka Novo Mesto | 6 | 1 | 5 | 390:434 | -44 | 7 |
| 4 |
| 2 |
| 466:452 |
| 14 |
| 10 |
| 2 | ![]() | LietuvosLietuvos Rytas Vilnius | 6 | 4 | 2 | 468:443 | 25 | 10 |
| 3 | ![]() | TrevisoBenetton Treviso | 6 | 3 | 3 | 447:451 | -4 | 9 |
| 4 | ![]() | BerlinAlba Berlin | 6 | 1 | 5 | 433:468 | -35 | 7 |