| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tartu RockTartu Rock | 6 | 5 | 1 | 487:418 | 69 | 11 |
| 2 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 6 | 4 | 2 | 467:434 | 33 | 10 |
| 3 | ![]() | AntwerpenAntwerpen Giants | 6 | 3 | 3 | 454:461 | -7 | 9 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 6 | 0 | 6 | 428:523 | -95 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 6 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JekaterinburgUral Jekaterinburg | 6 | 5 |
| 4 |
| 2 |
| 479:441 |
| 38 |
| 10 |
| 2 | ![]() | Szolnoki OlajSzolnoki Olaj | 6 | 4 | 2 | 460:442 | 18 | 10 |
| 3 | ![]() | Krka Novo MestoKrka Novo Mesto | 6 | 3 | 3 | 447:445 | 2 | 9 |
| 4 | ![]() | Cholet BasketCholet Basket | 6 | 1 | 5 | 434:492 | -58 | 7 |
| 0 |
| 436:376 |
| 60 |
| 12 |
| 2 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 6 | 4 | 2 | 424:414 | 10 | 10 |
| 3 | ![]() | VentspilsBK Ventspils | 6 | 1 | 5 | 385:427 | -42 | 7 |
| 4 | ![]() | DijonJDA Dijon | 6 | 1 | 5 | 404:432 | -28 | 7 |
| 1 |
| 487:460 |
| 27 |
| 11 |
| 2 | ![]() | MinskZmoki Minsk | 6 | 4 | 2 | 537:430 | 107 | 10 |
| 3 | ![]() | Team TEHO Sport KotkaTeam TEHO Sport Kotka | 6 | 2 | 4 | 445:521 | -76 | 8 |
| 4 | ![]() | Bakken BearsBakken Bears Aarhus | 6 | 1 | 5 | 455:513 | -58 | 7 |