| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Türk TelekomTürk Telekom Ankara | 14 | 11 | 3 | 1173:1075 | 98 | 25 |
| 2 | ![]() | SassariDinamo Banco di Sardegna Sassari | 14 | 11 | 3 | 1181:1088 | 93 | 25 |
| 3 | ![]() | OostendeBC Oostende | 14 | 8 | 6 | 1059:1085 | -26 | 22 |
| 4 | ![]() | LietkabelisLietkabelis Panevezys | 14 | 7 | 7 | 1079:1077 | 2 | 21 |
| 5 | ![]() | ManresaBasquet Manresa | 14 | 7 | 7 | 1095:1069 | 26 | 21 |
| 6 | ![]() | H. HolonHapoel Holon | 14 | 6 | 8 | 1164:1170 | -6 | 20 |
| 7 | ![]() | StrasbourgSIG Basketball Strasbourg | 14 | 4 | 10 | 1082:1155 | -73 | 18 |
| 8 | ![]() | TorunPolski Cukier Torun | 14 | 2 | 12 | 1231:1345 | -114 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NymburkCEZ Basketball Nymburk | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Basket SaragossaBasket Saragossa | 14 |
| 11 |
| 3 |
| 1254:1151 |
| 103 |
| 25 |
| 2 | ![]() | AEK AthenAEK Athen | 14 | 9 | 5 | 1093:1039 | 54 | 23 |
| 3 | ![]() | San Pablo BurgosSan Pablo Burgos | 14 | 8 | 6 | 1203:1132 | 71 | 22 |
| 4 | ![]() | BanvitBK Banvit Bandirma | 14 | 8 | 6 | 1149:1111 | 38 | 22 |
| 5 | ![]() | VechtaSC RASTA Vechta | 14 | 6 | 8 | 1135:1166 | -31 | 20 |
| 6 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 14 | 5 | 9 | 1087:1171 | -84 | 19 |
| 7 | ![]() | WloclawekAnwil Wloclawek | 14 | 5 | 9 | 1212:1279 | -67 | 19 |
| 8 | ![]() | AntwerpenAntwerpen Giants | 14 | 4 | 10 | 1026:1110 | -84 | 18 |
| 12 |
| 2 |
| 1147:1014 |
| 133 |
| 26 |
| 2 | ![]() | TeneriffaLa Laguna Tenerife | 14 | 11 | 3 | 1134:973 | 161 | 25 |
| 3 | ![]() | N. NovgorodBC Nizhny Novgorod | 14 | 9 | 5 | 1073:1042 | 31 | 23 |
| 4 | ![]() | PeristeriPeristeri BC | 14 | 8 | 6 | 1027:1026 | 1 | 22 |
| 5 | ![]() | BambergBMA365 Bamberg Baskets | 14 | 7 | 7 | 1076:1057 | 19 | 21 |
| 6 | ![]() | Mornar BarKK Mornar Bar | 14 | 4 | 10 | 1059:1157 | -98 | 18 |
| 7 | ![]() | GaziantepGaziantep Basketbol | 14 | 4 | 10 | 1040:1117 | -77 | 18 |
| 8 | ![]() | VEF RigaVEF Riga | 14 | 1 | 13 | 997:1167 | -170 | 15 |
| 10 |
| 4 |
| 1136:1094 |
| 42 |
| 24 |
| 2 | ![]() | DijonJDA Dijon | 14 | 9 | 5 | 1159:1069 | 90 | 23 |
| 3 | ![]() | BonnTelekom Baskets Bonn | 14 | 8 | 6 | 1143:1146 | -3 | 22 |
| 4 | ![]() | BesiktasBesiktas JK | 14 | 7 | 7 | 1068:1079 | -11 | 21 |
| 5 | ![]() | SzombathelyFalco-KC Szombathely | 14 | 6 | 8 | 1115:1109 | 6 | 20 |
| 6 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 14 | 6 | 8 | 1137:1166 | -29 | 20 |
| 7 | ![]() | PAOK SalonikiPAOK Thessaloniki | 14 | 5 | 9 | 1143:1186 | -43 | 19 |
| 8 | ![]() | New Basket BrindisiNew Basket Brindisi | 14 | 5 | 9 | 1203:1255 | -52 | 19 |