| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 2 | 2 | 0 | 175:109 | 66 | 4 |
| 2 | ![]() | KarsikayaKarsiyaka Basket | 2 | 2 | 0 | 178:165 | 13 | 4 |
| 3 | ![]() | MurciaUCAM Murcia | 2 | 2 | 0 | 146:138 | 8 | 4 |
| 4 | ![]() | OldenburgEWE Baskets Oldenburg | 2 | 1 | 1 | 169:165 | 4 | 3 |
| 5 | ![]() | Enisey KrasnoyarskEnisey Krasnoyarsk | 2 | 1 | 1 | 151:154 | -3 | 3 |
| 6 | ![]() | SassariDinamo Banco di Sardegna Sassari | 2 | 0 | 2 | 163:171 | -8 | 2 |
| 7 | ![]() | H. HolonHapoel Holon | 2 | 0 | 2 | 132:163 | -31 | 2 |
| 8 | ![]() | JuventusJuventus Utena | 2 | 0 | 2 | 131:180 | -49 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BayreuthBBC Bayreuth | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NanterreNanterre 92 | 2 | 2 |
| 0 |
| 162:153 |
| 9 |
| 4 |
| 2 | ![]() | GaziantepGaziantep Basketbol | 2 | 2 | 0 | 167:159 | 8 | 4 |
| 3 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 2 | 1 | 1 | 175:152 | 23 | 3 |
| 4 | ![]() | Elan ChalonElan Chalon sur Saone | 2 | 1 | 1 | 140:130 | 10 | 3 |
| 5 | ![]() | TeneriffaLa Laguna Tenerife | 2 | 1 | 1 | 154:145 | 9 | 3 |
| 6 | ![]() | VentspilsBK Ventspils | 2 | 1 | 1 | 153:159 | -6 | 3 |
| 7 | ![]() | OrlandinaOrlandina Basket | 2 | 0 | 2 | 132:149 | -17 | 2 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 2 | 0 | 2 | 152:188 | -36 | 2 |
| 0 |
| 178:159 |
| 19 |
| 4 |
| 2 | ![]() | Asefa EstudianAsefa Estudiantes Madrid | 2 | 2 | 0 | 165:147 | 18 | 4 |
| 3 | ![]() | StrasbourgSIG Basketball Strasbourg | 2 | 1 | 1 | 163:151 | 12 | 3 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 2 | 1 | 1 | 209:204 | 5 | 3 |
| 5 | ![]() | BanvitBK Banvit Bandirma | 2 | 1 | 1 | 188:191 | -3 | 3 |
| 6 | ![]() | AEK AthenAEK Athen | 2 | 1 | 1 | 182:188 | -6 | 3 |
| 7 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 2 | 0 | 2 | 152:170 | -18 | 2 |
| 8 | ![]() | Rosa RadomRosa Radom | 2 | 0 | 2 | 147:174 | -27 | 2 |
| 0 |
| 170:153 |
| 17 |
| 4 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 3 | 1 | 2 | 204:208 | -4 | 4 |
| 3 | ![]() | AvellinoAir Avellino | 3 | 1 | 2 | 228:238 | -10 | 4 |
| 4 | ![]() | BesiktasBesiktas JK | 2 | 1 | 1 | 157:135 | 22 | 3 |
| 5 | ![]() | NymburkCEZ Basketball Nymburk | 2 | 1 | 1 | 171:151 | 20 | 3 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 2 | 1 | 1 | 137:139 | -2 | 3 |
| 7 | ![]() | OostendeBC Oostende | 2 | 1 | 1 | 123:143 | -20 | 3 |
| 8 | ![]() | Aris SalonikiAris Thessaloniki | 2 | 1 | 1 | 140:163 | -23 | 3 |