| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 1 | 1 | 0 | 90:53 | 37 | 2 |
| 2 | ![]() | Enisey KrasnoyarskEnisey Krasnoyarsk | 1 | 1 | 0 | 89:86 | 3 | 2 |
| 3 | ![]() | MurciaUCAM Murcia | 1 | 1 | 0 | 78:76 | 2 | 2 |
| 4 | ![]() | KarsikayaKarsiyaka Basket | 1 | 1 | 0 | 88:87 | 1 | 2 |
| 5 | ![]() | SassariDinamo Banco di Sardegna Sassari | 1 | 0 | 1 | 87:88 | -1 | 1 |
| 6 | ![]() | H. HolonHapoel Holon | 1 | 0 | 1 | 76:78 | -2 | 1 |
| 7 | ![]() | OldenburgEWE Baskets Oldenburg | 1 | 0 | 1 | 86:89 | -3 | 1 |
| 8 | ![]() | JuventusJuventus Utena | 1 | 0 | 1 | 53:90 | -37 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BayreuthBBC Bayreuth | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NanterreNanterre 92 | 1 | 1 |
| 0 |
| 103:70 |
| 33 |
| 2 |
| 2 | ![]() | GaziantepGaziantep Basketbol | 1 | 1 | 0 | 82:77 | 5 | 2 |
| 3 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 1 | 1 | 0 | 75:73 | 2 | 2 |
| 4 | ![]() | VentspilsBK Ventspils | 1 | 1 | 0 | 73:72 | 1 | 2 |
| 5 | ![]() | TeneriffaLa Laguna Tenerife | 1 | 0 | 1 | 72:73 | -1 | 1 |
| 6 | ![]() | Elan ChalonElan Chalon sur Saone | 1 | 0 | 1 | 73:75 | -2 | 1 |
| 7 | ![]() | OrlandinaOrlandina Basket | 1 | 0 | 1 | 77:82 | -5 | 1 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 1 | 0 | 1 | 70:103 | -33 | 1 |
| 0 |
| 96:79 |
| 17 |
| 2 |
| 2 | ![]() | StrasbourgSIG Basketball Strasbourg | 1 | 1 | 0 | 83:69 | 14 | 2 |
| 3 | ![]() | Asefa EstudianAsefa Estudiantes Madrid | 1 | 1 | 0 | 87:79 | 8 | 2 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 1 | 1 | 0 | 108:101 | 7 | 2 |
| 5 | ![]() | BanvitBK Banvit Bandirma | 1 | 0 | 1 | 101:108 | -7 | 1 |
| 6 | ![]() | AEK AthenAEK Athen | 1 | 0 | 1 | 79:87 | -8 | 1 |
| 7 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 1 | 0 | 1 | 69:83 | -14 | 1 |
| 8 | ![]() | Rosa RadomRosa Radom | 1 | 0 | 1 | 79:96 | -17 | 1 |
| 0 |
| 81:72 |
| 9 |
| 2 |
| 2 | ![]() | OostendeBC Oostende | 1 | 1 | 0 | 74:66 | 8 | 2 |
| 3 | ![]() | AvellinoAir Avellino | 1 | 1 | 0 | 86:80 | 6 | 2 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 1 | 1 | 0 | 70:64 | 6 | 2 |
| 5 | ![]() | BesiktasBesiktas JK | 1 | 0 | 1 | 80:86 | -6 | 1 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 1 | 0 | 1 | 64:70 | -6 | 1 |
| 7 | ![]() | BonnTelekom Baskets Bonn | 1 | 0 | 1 | 66:74 | -8 | 1 |
| 8 | ![]() | NymburkCEZ Basketball Nymburk | 1 | 0 | 1 | 72:81 | -9 | 1 |