| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 14 | 12 | 2 | 1034:919 | 115 | 36 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 14 | 11 | 3 | 1130:1010 | 120 | 33 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 14 | 10 | 4 | 1124:1005 | 119 | 30 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 14 | 8 | 6 | 1078:992 | 86 | 25 |
| 5 | ![]() | FrankfurtSkyliners Frankfurt | 14 | 7 | 7 | 978:983 | -5 | 21 |
| 6 | ![]() | NahariyaIroni Nahariya | 14 | 5 | 9 | 1013:1035 | -22 | 15 |
| 7 | ![]() | KK Helios SunsKK Helios Suns Domzale | 14 | 2 | 12 | 834:947 | -113 | 6 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 14 | 1 | 13 | 963:1263 | -300 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 14 | 9 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LyonASVEL Villeurbanne Lyon | 14 | 10 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 14 | 11 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 14 | 12 |
| 5 |
| 1029:938 |
| 91 |
| 28 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 14 | 9 | 5 | 1046:963 | 83 | 27 |
| 3 | ![]() | VenedigUmana Reyer Venedig | 14 | 9 | 5 | 1033:1030 | 3 | 27 |
| 4 | ![]() | SaratovAvtodor Saratov | 14 | 7 | 7 | 1190:1147 | 43 | 21 |
| 5 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 14 | 7 | 7 | 1000:996 | 4 | 21 |
| 6 | ![]() | JoensuunJoensuun Kataja | 14 | 6 | 8 | 1091:1131 | -40 | 19 |
| 7 | ![]() | OradeaCSM Oradea | 14 | 6 | 8 | 959:1047 | -88 | 18 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 14 | 3 | 11 | 929:1025 | -96 | 9 |
| 4 |
| 1063:977 |
| 86 |
| 30 |
| 2 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 14 | 10 | 4 | 1051:958 | 93 | 30 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 14 | 10 | 4 | 1070:983 | 87 | 30 |
| 4 | ![]() | PAOK SalonikiPAOK Thessaloniki | 14 | 7 | 7 | 1031:990 | 41 | 22 |
| 5 | ![]() | VentspilsBK Ventspils | 14 | 7 | 7 | 1061:1057 | 4 | 22 |
| 6 | ![]() | Usak Sportif SKUsak Sportif SK | 14 | 5 | 9 | 1056:1092 | -36 | 16 |
| 7 | ![]() | VaresePallacanestro Varese | 14 | 4 | 10 | 981:1123 | -142 | 12 |
| 8 | ![]() | Rosa RadomRosa Radom | 14 | 3 | 11 | 959:1092 | -133 | 10 |
| 3 |
| 1135:948 |
| 187 |
| 34 |
| 2 | ![]() | AvellinoAir Avellino | 14 | 10 | 4 | 1048:961 | 87 | 30 |
| 3 | ![]() | StrasbourgSIG Basketball Strasbourg | 14 | 9 | 5 | 1069:977 | 92 | 28 |
| 4 | ![]() | JuventusJuventus Utena | 14 | 8 | 6 | 1066:1096 | -30 | 24 |
| 5 | ![]() | OostendeBC Oostende | 14 | 6 | 8 | 995:991 | 4 | 18 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 14 | 5 | 9 | 1082:1155 | -73 | 15 |
| 7 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 14 | 4 | 10 | 1016:1112 | -96 | 12 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 14 | 3 | 11 | 962:1133 | -171 | 9 |
| 2 |
| 1178:1050 |
| 128 |
| 36 |
| 2 | ![]() | AEK AthenAEK Athen | 14 | 9 | 5 | 1107:992 | 115 | 27 |
| 3 | ![]() | PartizanPartizan Belgrad | 14 | 8 | 6 | 1038:1046 | -8 | 25 |
| 4 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 14 | 8 | 6 | 1150:1058 | 92 | 25 |
| 5 | ![]() | SassariDinamo Banco di Sardegna Sassari | 14 | 7 | 7 | 1099:1108 | -9 | 21 |
| 6 | ![]() | CharleroiSpirou Charleroi | 14 | 6 | 8 | 1040:1113 | -73 | 18 |
| 7 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 14 | 4 | 10 | 1020:1084 | -64 | 14 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 14 | 2 | 12 | 1020:1201 | -181 | 8 |