| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 54 | 35 | 19 | 5848:5711 | 137 | 0,648 |
| 2 | ![]() | TorontoToronto Raptors | 55 | 32 | 23 | 5999:5757 | 242 | 0,582 |
| 3 | ![]() | New YorkNew York Knicks | 56 | 23 | 33 | 5941:6108 | -167 | 0,411 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 54 | 20 | 34 | 5453:5765 | -312 | 0,370 |
| 5 | ![]() | BrooklynBrooklyn Nets | 54 | 9 | 45 | 5678:6155 | -477 | 0,167 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 53 | 37 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 54 | 46 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WashingtonWashington Wizards | 53 | 32 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 55 | 34 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 54 | 41 |
| 16 |
| 5895:5616 |
| 279 |
| 0,698 |
| 2 | ![]() | IndianaIndiana Pacers | 54 | 29 | 25 | 5706:5731 | -25 | 0,537 |
| 3 | ![]() | DetroitDetroit Pistons | 55 | 26 | 29 | 5584:5603 | -19 | 0,473 |
| 3 | ![]() | ChicagoChicago Bulls | 55 | 26 | 29 | 5613:5663 | -50 | 0,473 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 53 | 23 | 30 | 5581:5583 | -2 | 0,434 |
| 8 |
| 6402:5685 |
| 717 |
| 0,852 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 54 | 33 | 21 | 5857:5675 | 182 | 0,611 |
| 3 | ![]() | SacramentoSacramento Kings | 55 | 23 | 32 | 5687:5820 | -133 | 0,418 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 56 | 19 | 37 | 5862:6190 | -328 | 0,339 |
| 5 | ![]() | PhoenixPhoenix Suns | 55 | 17 | 38 | 5851:6196 | -345 | 0,309 |
| 21 |
| 5713:5594 |
| 119 |
| 0,604 |
| 2 | ![]() | AtlantaAtlanta Hawks | 54 | 31 | 23 | 5619:5635 | -16 | 0,574 |
| 3 | ![]() | CharlotteCharlotte Hornets | 54 | 24 | 30 | 5666:5641 | 25 | 0,444 |
| 4 | ![]() | MiamiMiami Heat | 55 | 24 | 31 | 5560:5616 | -56 | 0,436 |
| 5 | ![]() | OrlandoOrlando Magic | 56 | 20 | 36 | 5576:5939 | -363 | 0,357 |
| 21 |
| 5530:5278 |
| 252 |
| 0,618 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 55 | 31 | 24 | 5824:5819 | 5 | 0,564 |
| 3 | ![]() | DenverDenver Nuggets | 54 | 24 | 30 | 5965:6040 | -75 | 0,444 |
| 4 | ![]() | PortlandPortland Trail Blazers | 54 | 23 | 31 | 5816:5945 | -129 | 0,426 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 55 | 21 | 34 | 5753:5809 | -56 | 0,382 |
| 13 |
| 5759:5323 |
| 436 |
| 0,759 |
| 2 | ![]() | HoustonHouston Rockets | 57 | 40 | 17 | 6529:6147 | 382 | 0,702 |
| 3 | ![]() | MemphisMemphis Grizzlies | 56 | 33 | 23 | 5645:5575 | 70 | 0,589 |
| 4 | ![]() | DallasDallas Mavericks | 54 | 22 | 32 | 5304:5412 | -108 | 0,407 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 55 | 21 | 34 | 5687:5872 | -185 | 0,382 |