| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 51 | 33 | 18 | 5524:5388 | 136 | 0,647 |
| 2 | ![]() | TorontoToronto Raptors | 52 | 31 | 21 | 5671:5434 | 237 | 0,596 |
| 3 | ![]() | New YorkNew York Knicks | 52 | 22 | 30 | 5502:5647 | -145 | 0,423 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 50 | 18 | 32 | 5025:5321 | -296 | 0,360 |
| 5 | ![]() | BrooklynBrooklyn Nets | 51 | 9 | 42 | 5362:5822 | -460 | 0,176 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 49 | 34 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 51 | 43 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WashingtonWashington Wizards | 50 | 30 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 51 | 32 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 50 | 39 |
| 15 |
| 5389:5137 |
| 252 |
| 0,694 |
| 2 | ![]() | IndianaIndiana Pacers | 50 | 28 | 22 | 5289:5281 | 8 | 0,560 |
| 3 | ![]() | ChicagoChicago Bulls | 51 | 25 | 26 | 5223:5201 | 22 | 0,490 |
| 4 | ![]() | DetroitDetroit Pistons | 51 | 23 | 28 | 5156:5201 | -45 | 0,451 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 50 | 22 | 28 | 5263:5255 | 8 | 0,440 |
| 8 |
| 6027:5372 |
| 655 |
| 0,843 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 51 | 31 | 20 | 5522:5340 | 182 | 0,608 |
| 3 | ![]() | SacramentoSacramento Kings | 51 | 20 | 31 | 5259:5410 | -151 | 0,392 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 53 | 17 | 36 | 5517:5848 | -331 | 0,321 |
| 5 | ![]() | PhoenixPhoenix Suns | 51 | 16 | 35 | 5437:5745 | -308 | 0,314 |
| 20 |
| 5352:5237 |
| 115 |
| 0,600 |
| 2 | ![]() | AtlantaAtlanta Hawks | 51 | 30 | 21 | 5300:5301 | -1 | 0,588 |
| 3 | ![]() | CharlotteCharlotte Hornets | 51 | 23 | 28 | 5358:5320 | 38 | 0,451 |
| 4 | ![]() | MiamiMiami Heat | 51 | 21 | 30 | 5122:5199 | -77 | 0,412 |
| 5 | ![]() | OrlandoOrlando Magic | 53 | 20 | 33 | 5281:5587 | -306 | 0,377 |
| 19 |
| 5074:4865 |
| 209 |
| 0,627 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 52 | 30 | 22 | 5502:5487 | 15 | 0,577 |
| 3 | ![]() | DenverDenver Nuggets | 50 | 22 | 28 | 5509:5588 | -79 | 0,440 |
| 4 | ![]() | PortlandPortland Trail Blazers | 52 | 22 | 30 | 5591:5712 | -121 | 0,423 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 51 | 19 | 32 | 5305:5374 | -69 | 0,373 |
| 11 |
| 5381:4945 |
| 436 |
| 0,780 |
| 2 | ![]() | HoustonHouston Rockets | 54 | 37 | 17 | 6161:5846 | 315 | 0,685 |
| 3 | ![]() | MemphisMemphis Grizzlies | 53 | 31 | 22 | 5339:5288 | 51 | 0,585 |
| 4 | ![]() | DallasDallas Mavericks | 50 | 20 | 30 | 4880:5003 | -123 | 0,400 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 51 | 19 | 32 | 5261:5428 | -167 | 0,373 |