| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 50 | 26 | 24 | 4970:4853 | 117 | 0,520 |
| 2 | ![]() | BrooklynBrooklyn Nets | 49 | 23 | 26 | 4778:4894 | -116 | 0,469 |
| 3 | ![]() | New YorkNew York Knicks | 51 | 20 | 31 | 4959:5048 | -89 | 0,392 |
| 4 | ![]() | BostonBoston Celtics | 52 | 18 | 34 | 4940:5134 | -194 | 0,346 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 52 | 15 | 37 | 5235:5733 | -498 | 0,288 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 50 | 39 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 54 | 36 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 49 | 35 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 53 | 41 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 51 | 37 |
| 11 |
| 4932:4537 |
| 395 |
| 0,780 |
| 2 | ![]() | ChicagoChicago Bulls | 50 | 25 | 25 | 4606:4641 | -35 | 0,500 |
| 3 | ![]() | DetroitDetroit Pistons | 50 | 21 | 29 | 5032:5141 | -109 | 0,420 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 51 | 18 | 33 | 4922:5219 | -297 | 0,353 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 50 | 9 | 41 | 4615:5090 | -475 | 0,180 |
| 18 |
| 5763:5418 |
| 345 |
| 0,667 |
| 2 | ![]() | PhoenixPhoenix Suns | 50 | 30 | 20 | 5254:5091 | 163 | 0,600 |
| 3 | ![]() | Golden StateGolden State Warriors | 51 | 30 | 21 | 5256:5054 | 202 | 0,588 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 51 | 18 | 33 | 5143:5396 | -253 | 0,353 |
| 5 | ![]() | SacramentoSacramento Kings | 51 | 17 | 34 | 5161:5277 | -116 | 0,333 |
| 14 |
| 5097:4843 |
| 254 |
| 0,714 |
| 2 | ![]() | AtlantaAtlanta Hawks | 49 | 25 | 24 | 5004:4941 | 63 | 0,510 |
| 3 | ![]() | WashingtonWashington Wizards | 50 | 25 | 25 | 4964:4969 | -5 | 0,500 |
| 4 | ![]() | CharlotteCharlotte Hornets | 51 | 22 | 29 | 4817:4951 | -134 | 0,431 |
| 5 | ![]() | OrlandoOrlando Magic | 53 | 16 | 37 | 5102:5386 | -284 | 0,302 |
| 12 |
| 5569:5169 |
| 400 |
| 0,774 |
| 2 | ![]() | PortlandPortland Trail Blazers | 51 | 36 | 15 | 5506:5278 | 228 | 0,706 |
| 3 | ![]() | DenverDenver Nuggets | 49 | 24 | 25 | 5085:5093 | -8 | 0,490 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 51 | 24 | 27 | 5385:5196 | 189 | 0,471 |
| 5 | ![]() | UtahUtah Jazz | 50 | 17 | 33 | 4704:5034 | -330 | 0,340 |
| 14 |
| 5297:4964 |
| 333 |
| 0,725 |
| 2 | ![]() | HoustonHouston Rockets | 51 | 34 | 17 | 5371:5173 | 198 | 0,667 |
| 3 | ![]() | DallasDallas Mavericks | 52 | 31 | 21 | 5439:5307 | 132 | 0,596 |
| 4 | ![]() | MemphisMemphis Grizzlies | 50 | 27 | 23 | 4746:4743 | 3 | 0,540 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 50 | 22 | 28 | 4977:5056 | -79 | 0,440 |