| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 47 | 25 | 22 | 4670:4547 | 123 | 0,532 |
| 2 | ![]() | BrooklynBrooklyn Nets | 45 | 20 | 25 | 4379:4511 | -132 | 0,444 |
| 3 | ![]() | New YorkNew York Knicks | 47 | 19 | 28 | 4554:4651 | -97 | 0,404 |
| 4 | ![]() | BostonBoston Celtics | 49 | 16 | 33 | 4636:4835 | -199 | 0,327 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 48 | 15 | 33 | 4849:5276 | -427 | 0,313 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 46 | 36 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 50 | 34 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 46 | 33 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 49 | 38 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 47 | 34 |
| 10 |
| 4535:4167 |
| 368 |
| 0,783 |
| 2 | ![]() | ChicagoChicago Bulls | 46 | 23 | 23 | 4256:4262 | -6 | 0,500 |
| 3 | ![]() | DetroitDetroit Pistons | 46 | 19 | 27 | 4601:4723 | -122 | 0,413 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 47 | 16 | 31 | 4501:4780 | -279 | 0,340 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 47 | 8 | 39 | 4319:4781 | -462 | 0,170 |
| 16 |
| 5295:5003 |
| 292 |
| 0,680 |
| 2 | ![]() | PhoenixPhoenix Suns | 47 | 29 | 18 | 4932:4759 | 173 | 0,617 |
| 3 | ![]() | Golden StateGolden State Warriors | 48 | 29 | 19 | 4970:4754 | 216 | 0,604 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 47 | 16 | 31 | 4727:4989 | -262 | 0,340 |
| 5 | ![]() | SacramentoSacramento Kings | 47 | 15 | 32 | 4780:4914 | -134 | 0,319 |
| 13 |
| 4790:4541 |
| 249 |
| 0,717 |
| 2 | ![]() | AtlantaAtlanta Hawks | 46 | 25 | 21 | 4743:4668 | 75 | 0,543 |
| 3 | ![]() | WashingtonWashington Wizards | 46 | 23 | 23 | 4540:4555 | -15 | 0,500 |
| 4 | ![]() | CharlotteCharlotte Hornets | 49 | 21 | 28 | 4626:4772 | -146 | 0,429 |
| 5 | ![]() | OrlandoOrlando Magic | 49 | 13 | 36 | 4715:4996 | -281 | 0,265 |
| 11 |
| 5163:4792 |
| 371 |
| 0,776 |
| 2 | ![]() | PortlandPortland Trail Blazers | 47 | 34 | 13 | 5092:4860 | 232 | 0,723 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 47 | 23 | 24 | 4978:4776 | 202 | 0,489 |
| 4 | ![]() | DenverDenver Nuggets | 45 | 22 | 23 | 4660:4635 | 25 | 0,489 |
| 5 | ![]() | UtahUtah Jazz | 47 | 16 | 31 | 4450:4748 | -298 | 0,340 |
| 13 |
| 4877:4548 |
| 329 |
| 0,723 |
| 2 | ![]() | HoustonHouston Rockets | 49 | 32 | 17 | 5148:4970 | 178 | 0,653 |
| 3 | ![]() | MemphisMemphis Grizzlies | 46 | 26 | 20 | 4411:4380 | 31 | 0,565 |
| 4 | ![]() | DallasDallas Mavericks | 48 | 27 | 21 | 5000:4932 | 68 | 0,563 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 46 | 20 | 26 | 4598:4670 | -72 | 0,435 |