| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 42 | 27 | 15 | 4217:4043 | 174 | 0,643 |
| 2 | ![]() | BrooklynBrooklyn Nets | 44 | 26 | 18 | 4226:4172 | 54 | 0,591 |
| 3 | ![]() | BostonBoston Celtics | 44 | 21 | 23 | 4186:4245 | -59 | 0,477 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 43 | 18 | 25 | 4010:4171 | -161 | 0,419 |
| 5 | ![]() | TorontoToronto Raptors | 44 | 16 | 28 | 4304:4388 | -84 | 0,364 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 43 | 26 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 46 | 33 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 41 | 28 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 45 | 34 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 47 | 36 |
| 17 |
| 4014:3916 |
| 98 |
| 0,605 |
| 2 | ![]() | IndianaIndiana Pacers | 44 | 26 | 18 | 4022:3955 | 67 | 0,591 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 42 | 23 | 19 | 4098:4124 | -26 | 0,548 |
| 4 | ![]() | DetroitDetroit Pistons | 44 | 17 | 27 | 4180:4232 | -52 | 0,386 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 45 | 13 | 32 | 4299:4522 | -223 | 0,289 |
| 13 |
| 4647:4293 |
| 354 |
| 0,717 |
| 2 | ![]() | Golden StateGolden State Warriors | 43 | 26 | 17 | 4318:4286 | 32 | 0,605 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 44 | 19 | 25 | 4506:4445 | 61 | 0,432 |
| 4 | ![]() | SacramentoSacramento Kings | 45 | 16 | 29 | 4362:4653 | -291 | 0,356 |
| 5 | ![]() | PhoenixPhoenix Suns | 45 | 15 | 30 | 4303:4491 | -188 | 0,333 |
| 13 |
| 4209:3976 |
| 233 |
| 0,683 |
| 2 | ![]() | AtlantaAtlanta Hawks | 44 | 25 | 19 | 4257:4226 | 31 | 0,568 |
| 3 | ![]() | OrlandoOrlando Magic | 43 | 14 | 29 | 4101:4256 | -155 | 0,326 |
| 4 | ![]() | WashingtonWashington Wizards | 42 | 11 | 31 | 3837:4041 | -204 | 0,262 |
| 5 | ![]() | CharlotteCharlotte Hornets | 43 | 11 | 32 | 4090:4436 | -346 | 0,256 |
| 11 |
| 4755:4379 |
| 376 |
| 0,756 |
| 2 | ![]() | DenverDenver Nuggets | 45 | 27 | 18 | 4660:4523 | 137 | 0,600 |
| 3 | ![]() | UtahUtah Jazz | 44 | 24 | 20 | 4336:4343 | -7 | 0,545 |
| 4 | ![]() | PortlandPortland Trail Blazers | 44 | 22 | 22 | 4262:4346 | -84 | 0,500 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 41 | 17 | 24 | 3884:3970 | -86 | 0,415 |
| 11 |
| 4905:4525 |
| 380 |
| 0,766 |
| 2 | ![]() | MemphisMemphis Grizzlies | 43 | 28 | 15 | 4007:3837 | 170 | 0,651 |
| 3 | ![]() | HoustonHouston Rockets | 46 | 24 | 22 | 4804:4732 | 72 | 0,522 |
| 4 | ![]() | DallasDallas Mavericks | 44 | 19 | 25 | 4424:4531 | -107 | 0,432 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 44 | 15 | 29 | 4101:4267 | -166 | 0,341 |