| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 38 | 25 | 13 | 3857:3668 | 189 | 0,658 |
| 2 | ![]() | BrooklynBrooklyn Nets | 40 | 24 | 16 | 3864:3784 | 80 | 0,600 |
| 3 | ![]() | BostonBoston Celtics | 40 | 20 | 20 | 3799:3840 | -41 | 0,500 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 40 | 17 | 23 | 3726:3891 | -165 | 0,425 |
| 5 | ![]() | TorontoToronto Raptors | 41 | 15 | 26 | 3993:4071 | -78 | 0,366 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 41 | 25 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 41 | 32 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 38 | 26 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 41 | 32 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 43 | 32 |
| 16 |
| 3750:3660 |
| 90 |
| 0,610 |
| 2 | ![]() | ChicagoChicago Bulls | 39 | 23 | 16 | 3658:3578 | 80 | 0,590 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 39 | 21 | 18 | 3771:3807 | -36 | 0,538 |
| 4 | ![]() | DetroitDetroit Pistons | 40 | 15 | 25 | 3801:3845 | -44 | 0,375 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 42 | 10 | 32 | 3992:4226 | -234 | 0,238 |
| 9 |
| 4167:3801 |
| 366 |
| 0,780 |
| 2 | ![]() | Golden StateGolden State Warriors | 39 | 24 | 15 | 3919:3876 | 43 | 0,615 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 40 | 17 | 23 | 4123:4064 | 59 | 0,425 |
| 4 | ![]() | SacramentoSacramento Kings | 41 | 16 | 25 | 3973:4207 | -234 | 0,390 |
| 5 | ![]() | PhoenixPhoenix Suns | 41 | 13 | 28 | 3910:4089 | -179 | 0,317 |
| 12 |
| 3878:3672 |
| 206 |
| 0,684 |
| 2 | ![]() | AtlantaAtlanta Hawks | 40 | 22 | 18 | 3822:3821 | 1 | 0,550 |
| 3 | ![]() | OrlandoOrlando Magic | 40 | 14 | 26 | 3814:3950 | -136 | 0,350 |
| 4 | ![]() | CharlotteCharlotte Hornets | 40 | 10 | 30 | 3802:4131 | -329 | 0,250 |
| 5 | ![]() | WashingtonWashington Wizards | 38 | 8 | 30 | 3451:3680 | -229 | 0,211 |
| 9 |
| 4346:3978 |
| 368 |
| 0,780 |
| 2 | ![]() | DenverDenver Nuggets | 43 | 25 | 18 | 4434:4335 | 99 | 0,581 |
| 3 | ![]() | UtahUtah Jazz | 41 | 22 | 19 | 4046:4043 | 3 | 0,537 |
| 4 | ![]() | PortlandPortland Trail Blazers | 40 | 20 | 20 | 3883:3972 | -89 | 0,500 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 37 | 17 | 20 | 3503:3559 | -56 | 0,459 |
| 11 |
| 4488:4132 |
| 356 |
| 0,744 |
| 2 | ![]() | MemphisMemphis Grizzlies | 39 | 26 | 13 | 3636:3494 | 142 | 0,667 |
| 3 | ![]() | HoustonHouston Rockets | 42 | 21 | 21 | 4390:4345 | 45 | 0,500 |
| 4 | ![]() | DallasDallas Mavericks | 42 | 18 | 24 | 4207:4323 | -116 | 0,429 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 40 | 13 | 27 | 3712:3873 | -161 | 0,325 |