| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 19 | 15 | 4 | 1900:1715 | 185 | 0,789 |
| 2 | ![]() | OrlandoOrlando Magic | 20 | 11 | 9 | 2060:2038 | 22 | 0,550 |
| 3 | ![]() | BostonBoston Celtics | 22 | 11 | 11 | 2252:2314 | -62 | 0,500 |
| 4 | ![]() | MiamiMiami Heat | 19 | 8 | 11 | 1948:1943 | 5 | 0,421 |
| 5 | ![]() | BrooklynBrooklyn Nets | 21 | 8 | 13 | 2109:2081 | 28 | 0,381 |
| 6 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 7 | 13 | 1878:1960 | -82 | 0,350 |
| 7 | ![]() | WashingtonWashington Wizards | 21 | 6 | 15 | 2139:2261 | -122 | 0,286 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 20 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 21 | 20 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 19 | 17 |
| 5 |
| 2050:1948 |
| 102 |
| 0,750 |
| 2 | ![]() | ChicagoChicago Bulls | 19 | 11 | 8 | 1904:1889 | 15 | 0,579 |
| 3 | ![]() | CharlotteCharlotte Hornets | 21 | 11 | 10 | 2268:2227 | 41 | 0,524 |
| 4 | ![]() | IndianaIndiana Pacers | 20 | 9 | 11 | 1998:1980 | 18 | 0,450 |
| 5 | ![]() | DetroitDetroit Pistons | 20 | 7 | 13 | 1931:2000 | -69 | 0,350 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 20 | 7 | 13 | 1941:1975 | -34 | 0,350 |
| 7 | ![]() | MilwaukeeMilwaukee Bucks | 21 | 5 | 16 | 2012:2150 | -138 | 0,238 |
| 1 |
| 2099:1940 |
| 159 |
| 0,952 |
| 2 | ![]() | UtahUtah Jazz | 22 | 15 | 7 | 2264:2170 | 94 | 0,682 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 23 | 15 | 8 | 2225:2128 | 97 | 0,652 |
| 4 | ![]() | DenverDenver Nuggets | 20 | 9 | 11 | 1957:2010 | -53 | 0,450 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 7 | 13 | 1959:2051 | -92 | 0,350 |
| 6 | ![]() | DallasDallas Mavericks | 21 | 1 | 20 | 1961:2205 | -244 | 0,048 |
| 2 |
| 2035:1777 |
| 258 |
| 0,895 |
| 2 | ![]() | PhoenixPhoenix Suns | 18 | 15 | 3 | 2032:1861 | 171 | 0,833 |
| 3 | ![]() | Golden StateGolden State Warriors | 20 | 11 | 9 | 1968:1973 | -5 | 0,550 |
| 4 | ![]() | PortlandPortland Trail Blazers | 22 | 12 | 10 | 2327:2290 | 37 | 0,545 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 19 | 9 | 10 | 1928:1950 | -22 | 0,474 |
| 6 | ![]() | LA LakersLos Angeles Lakers | 22 | 8 | 14 | 2197:2321 | -124 | 0,364 |
| 7 | ![]() | SacramentoSacramento Kings | 20 | 5 | 15 | 2049:2234 | -185 | 0,250 |