| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 16 | 12 | 4 | 1601:1455 | 146 | 0,750 |
| 2 | ![]() | OrlandoOrlando Magic | 16 | 9 | 7 | 1631:1614 | 17 | 0,563 |
| 3 | ![]() | BostonBoston Celtics | 18 | 10 | 8 | 1860:1871 | -11 | 0,556 |
| 4 | ![]() | MiamiMiami Heat | 15 | 6 | 9 | 1554:1567 | -13 | 0,400 |
| 5 | ![]() | BrooklynBrooklyn Nets | 17 | 6 | 11 | 1684:1667 | 17 | 0,353 |
| 6 | ![]() | WashingtonWashington Wizards | 18 | 6 | 12 | 1849:1942 | -93 | 0,333 |
| 7 | ![]() | PhiladelphiaPhiladelphia 76ers | 16 | 5 | 11 | 1468:1560 | -92 | 0,313 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 17 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 19 | 18 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 17 | 16 |
| 4 |
| 1750:1649 |
| 101 |
| 0,765 |
| 2 | ![]() | ChicagoChicago Bulls | 16 | 8 | 8 | 1594:1602 | -8 | 0,500 |
| 2 | ![]() | CharlotteCharlotte Hornets | 18 | 9 | 9 | 1967:1932 | 35 | 0,500 |
| 4 | ![]() | IndianaIndiana Pacers | 17 | 7 | 10 | 1702:1714 | -12 | 0,412 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 17 | 7 | 10 | 1676:1689 | -13 | 0,412 |
| 6 | ![]() | DetroitDetroit Pistons | 16 | 5 | 11 | 1561:1636 | -75 | 0,313 |
| 7 | ![]() | MilwaukeeMilwaukee Bucks | 17 | 3 | 14 | 1636:1756 | -120 | 0,176 |
| 1 |
| 1920:1777 |
| 143 |
| 0,947 |
| 2 | ![]() | UtahUtah Jazz | 18 | 13 | 5 | 1855:1766 | 89 | 0,722 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 19 | 12 | 7 | 1819:1746 | 73 | 0,632 |
| 4 | ![]() | DenverDenver Nuggets | 16 | 8 | 8 | 1573:1613 | -40 | 0,500 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 16 | 6 | 10 | 1590:1653 | -63 | 0,375 |
| 6 | ![]() | DallasDallas Mavericks | 18 | 1 | 17 | 1676:1888 | -212 | 0,056 |
| 1 |
| 1836:1595 |
| 241 |
| 0,941 |
| 2 | ![]() | PhoenixPhoenix Suns | 15 | 12 | 3 | 1696:1550 | 146 | 0,800 |
| 3 | ![]() | PortlandPortland Trail Blazers | 18 | 10 | 8 | 1931:1884 | 47 | 0,556 |
| 4 | ![]() | Golden StateGolden State Warriors | 17 | 9 | 8 | 1649:1654 | -5 | 0,529 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 16 | 7 | 9 | 1598:1630 | -32 | 0,438 |
| 6 | ![]() | LA LakersLos Angeles Lakers | 18 | 7 | 11 | 1817:1903 | -86 | 0,389 |
| 7 | ![]() | SacramentoSacramento Kings | 17 | 4 | 13 | 1743:1923 | -180 | 0,235 |