| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 13 | 8 | 5 | 1422:1379 | 43 | 0,615 |
| 2 | ![]() | New YorkNew York Knicks | 15 | 9 | 6 | 1426:1366 | 60 | 0,600 |
| 3 | ![]() | BrooklynBrooklyn Nets | 15 | 8 | 7 | 1549:1563 | -14 | 0,533 |
| 4 | ![]() | WashingtonWashington Wizards | 15 | 6 | 9 | 1564:1656 | -92 | 0,400 |
| 4 | ![]() | BostonBoston Celtics | 15 | 6 | 9 | 1583:1576 | 7 | 0,400 |
| 6 | ![]() | MiamiMiami Heat | 13 | 4 | 9 | 1348:1397 | -49 | 0,308 |
| 7 | ![]() | PhiladelphiaPhiladelphia 76ers | 12 | 3 | 9 | 1305:1349 | -44 | 0,250 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 14 | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 14 | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 13 | 10 |
| 4 |
| 1468:1399 |
| 69 |
| 0,714 |
| 2 | ![]() | ChicagoChicago Bulls | 13 | 9 | 4 | 1368:1307 | 61 | 0,692 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 15 | 8 | 7 | 1622:1545 | 77 | 0,533 |
| 3 | ![]() | CharlotteCharlotte Hornets | 15 | 8 | 7 | 1675:1689 | -14 | 0,533 |
| 5 | ![]() | AtlantaAtlanta Hawks | 14 | 7 | 7 | 1467:1498 | -31 | 0,500 |
| 6 | ![]() | IndianaIndiana Pacers | 14 | 6 | 8 | 1503:1489 | 14 | 0,429 |
| 7 | ![]() | DetroitDetroit Pistons | 12 | 3 | 9 | 1114:1189 | -75 | 0,250 |
| 5 |
| 1521:1490 |
| 31 |
| 0,643 |
| 2 | ![]() | HoustonHouston Rockets | 13 | 7 | 6 | 1267:1268 | -1 | 0,538 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 13 | 6 | 7 | 1371:1322 | 49 | 0,462 |
| 3 | ![]() | DenverDenver Nuggets | 13 | 6 | 7 | 1409:1477 | -68 | 0,462 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 12 | 4 | 8 | 1192:1265 | -73 | 0,333 |
| 6 | ![]() | DallasDallas Mavericks | 12 | 1 | 11 | 1263:1457 | -194 | 0,083 |
| 3 |
| 1402:1314 |
| 88 |
| 0,769 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 14 | 10 | 4 | 1559:1432 | 127 | 0,714 |
| 3 | ![]() | PhoenixPhoenix Suns | 12 | 8 | 4 | 1354:1303 | 51 | 0,667 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 13 | 8 | 5 | 1394:1388 | 6 | 0,615 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 14 | 8 | 6 | 1540:1483 | 57 | 0,571 |
| 6 | ![]() | SacramentoSacramento Kings | 14 | 6 | 8 | 1490:1537 | -47 | 0,429 |
| 7 | ![]() | Golden StateGolden State Warriors | 14 | 5 | 9 | 1590:1628 | -38 | 0,357 |