| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 9 | 6 | 3 | 991:932 | 59 | 0,667 |
| 2 | ![]() | New YorkNew York Knicks | 11 | 7 | 4 | 1047:1014 | 33 | 0,636 |
| 3 | ![]() | BrooklynBrooklyn Nets | 12 | 5 | 7 | 1221:1249 | -28 | 0,417 |
| 4 | ![]() | MiamiMiami Heat | 10 | 4 | 6 | 1058:1084 | -26 | 0,400 |
| 5 | ![]() | WashingtonWashington Wizards | 11 | 4 | 7 | 1154:1256 | -102 | 0,364 |
| 6 | ![]() | PhiladelphiaPhiladelphia 76ers | 9 | 3 | 6 | 1003:1019 | -16 | 0,333 |
| 7 | ![]() | BostonBoston Celtics | 11 | 3 | 8 | 1153:1158 | -5 | 0,273 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 11 | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 9 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 9 | 8 |
| 2 |
| 1197:1094 |
| 103 |
| 0,818 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 10 | 7 | 3 | 1061:983 | 78 | 0,700 |
| 3 | ![]() | CharlotteCharlotte Hornets | 11 | 7 | 4 | 1250:1225 | 25 | 0,636 |
| 4 | ![]() | IndianaIndiana Pacers | 10 | 5 | 5 | 1043:1006 | 37 | 0,500 |
| 4 | ![]() | AtlantaAtlanta Hawks | 10 | 5 | 5 | 1020:1047 | -27 | 0,500 |
| 6 | ![]() | ClevelandCleveland Cavaliers | 11 | 5 | 6 | 1196:1158 | 38 | 0,455 |
| 7 | ![]() | DetroitDetroit Pistons | 10 | 2 | 8 | 942:1031 | -89 | 0,200 |
| 3 |
| 873:860 |
| 13 |
| 0,667 |
| 2 | ![]() | UtahUtah Jazz | 10 | 6 | 4 | 1077:1087 | -10 | 0,600 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 10 | 4 | 6 | 1063:1024 | 39 | 0,400 |
| 3 | ![]() | DenverDenver Nuggets | 10 | 4 | 6 | 1069:1145 | -76 | 0,400 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 9 | 2 | 7 | 917:992 | -75 | 0,222 |
| 6 | ![]() | DallasDallas Mavericks | 8 | 1 | 7 | 865:975 | -110 | 0,125 |
| 1 |
| 1008:913 |
| 95 |
| 0,889 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 10 | 7 | 3 | 1094:1014 | 80 | 0,700 |
| 3 | ![]() | PhoenixPhoenix Suns | 9 | 6 | 3 | 993:972 | 21 | 0,667 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 9 | 5 | 4 | 977:1007 | -30 | 0,556 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 11 | 6 | 5 | 1191:1151 | 40 | 0,545 |
| 6 | ![]() | SacramentoSacramento Kings | 11 | 5 | 6 | 1185:1226 | -41 | 0,455 |
| 7 | ![]() | Golden StateGolden State Warriors | 11 | 4 | 7 | 1239:1265 | -26 | 0,364 |