| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 19 | 13 | 6 | 1951:1864 | 87 | 0,684 |
| 1 | ![]() | BostonBoston Celtics | 19 | 13 | 6 | 2132:2011 | 121 | 0,684 |
| 3 | ![]() | MiamiMiami Heat | 20 | 9 | 11 | 2042:2089 | -47 | 0,450 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 9 | 11 | 2005:2050 | -45 | 0,450 |
| 5 | ![]() | OrlandoOrlando Magic | 19 | 6 | 13 | 1907:2035 | -128 | 0,316 |
| 6 | ![]() | BrooklynBrooklyn Nets | 20 | 6 | 14 | 2048:2111 | -63 | 0,300 |
| 7 | ![]() | WashingtonWashington Wizards | 21 | 6 | 15 | 2109:2223 | -114 | 0,286 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 19 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 22 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 21 | 14 |
| 3 |
| 2126:1903 |
| 223 |
| 0,842 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 19 | 12 | 7 | 2056:1995 | 61 | 0,632 |
| 3 | ![]() | AtlantaAtlanta Hawks | 21 | 11 | 10 | 2201:2195 | 6 | 0,524 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 22 | 10 | 12 | 2416:2377 | 39 | 0,455 |
| 5 | ![]() | IndianaIndiana Pacers | 22 | 9 | 13 | 2459:2460 | -1 | 0,409 |
| 5 | ![]() | DetroitDetroit Pistons | 22 | 9 | 13 | 2157:2182 | -25 | 0,409 |
| 7 | ![]() | CharlotteCharlotte Hornets | 22 | 6 | 16 | 2357:2497 | -140 | 0,273 |
| 8 |
| 2357:2254 |
| 103 |
| 0,636 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 19 | 11 | 8 | 1964:1856 | 108 | 0,579 |
| 2 | ![]() | HoustonHouston Rockets | 19 | 11 | 8 | 1914:1925 | -11 | 0,579 |
| 4 | ![]() | DenverDenver Nuggets | 20 | 9 | 11 | 1957:2084 | -127 | 0,450 |
| 5 | ![]() | DallasDallas Mavericks | 21 | 9 | 12 | 2079:2168 | -89 | 0,429 |
| 6 | ![]() | MinnesotaMinnesota Timberwolves | 17 | 3 | 14 | 1595:1675 | -80 | 0,176 |
| 7 |
| 2099:2112 |
| -13 |
| 0,667 |
| 2 | ![]() | Golden StateGolden State Warriors | 19 | 12 | 7 | 2240:2167 | 73 | 0,632 |
| 3 | ![]() | PortlandPortland Trail Blazers | 21 | 13 | 8 | 2309:2188 | 121 | 0,619 |
| 4 | ![]() | PhoenixPhoenix Suns | 22 | 13 | 9 | 2385:2266 | 119 | 0,591 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 20 | 11 | 9 | 2053:2044 | 9 | 0,550 |
| 6 | ![]() | LA ClippersLos Angeles Clippers | 22 | 12 | 10 | 2218:2239 | -21 | 0,545 |
| 7 | ![]() | SacramentoSacramento Kings | 20 | 7 | 13 | 1998:2164 | -166 | 0,350 |