| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 15 | 10 | 5 | 1512:1458 | 54 | 0,667 |
| 2 | ![]() | BostonBoston Celtics | 17 | 11 | 6 | 1897:1825 | 72 | 0,647 |
| 3 | ![]() | MiamiMiami Heat | 17 | 8 | 9 | 1719:1763 | -44 | 0,471 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 17 | 7 | 10 | 1709:1750 | -41 | 0,412 |
| 5 | ![]() | OrlandoOrlando Magic | 15 | 6 | 9 | 1504:1576 | -72 | 0,400 |
| 6 | ![]() | WashingtonWashington Wizards | 18 | 6 | 12 | 1821:1910 | -89 | 0,333 |
| 7 | ![]() | BrooklynBrooklyn Nets | 17 | 5 | 12 | 1750:1818 | -68 | 0,294 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 16 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 15 | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 16 | 11 |
| 2 |
| 1804:1601 |
| 203 |
| 0,875 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 16 | 10 | 6 | 1720:1686 | 34 | 0,625 |
| 3 | ![]() | AtlantaAtlanta Hawks | 18 | 10 | 8 | 1848:1820 | 28 | 0,556 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 18 | 8 | 10 | 1995:1953 | 42 | 0,444 |
| 5 | ![]() | DetroitDetroit Pistons | 19 | 8 | 11 | 1863:1885 | -22 | 0,421 |
| 6 | ![]() | IndianaIndiana Pacers | 19 | 7 | 12 | 2112:2137 | -25 | 0,368 |
| 7 | ![]() | CharlotteCharlotte Hornets | 19 | 5 | 14 | 2049:2182 | -133 | 0,263 |
| 5 |
| 1589:1467 |
| 122 |
| 0,667 |
| 2 | ![]() | HoustonHouston Rockets | 16 | 9 | 7 | 1616:1627 | -11 | 0,563 |
| 3 | ![]() | UtahUtah Jazz | 18 | 10 | 8 | 1945:1873 | 72 | 0,556 |
| 4 | ![]() | DenverDenver Nuggets | 16 | 8 | 8 | 1584:1641 | -57 | 0,500 |
| 5 | ![]() | DallasDallas Mavericks | 17 | 7 | 10 | 1670:1748 | -78 | 0,412 |
| 6 | ![]() | MinnesotaMinnesota Timberwolves | 14 | 3 | 11 | 1329:1380 | -51 | 0,214 |
| 5 |
| 1903:1821 |
| 82 |
| 0,688 |
| 2 | ![]() | PortlandPortland Trail Blazers | 18 | 12 | 6 | 1986:1863 | 123 | 0,667 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 17 | 11 | 6 | 1711:1744 | -33 | 0,647 |
| 4 | ![]() | OklahomaOklahoma City Thunder | 16 | 9 | 7 | 1663:1645 | 18 | 0,563 |
| 5 | ![]() | PhoenixPhoenix Suns | 19 | 10 | 9 | 2052:1960 | 92 | 0,526 |
| 6 | ![]() | LA ClippersLos Angeles Clippers | 18 | 8 | 10 | 1787:1839 | -52 | 0,444 |
| 7 | ![]() | SacramentoSacramento Kings | 17 | 6 | 11 | 1682:1848 | -166 | 0,353 |