| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 18 | 11 | 7 | 1952:1855 | 97 | 0,611 |
| 1 | ![]() | New YorkNew York Knicks | 18 | 11 | 7 | 2028:1955 | 73 | 0,611 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 16 | 9 | 7 | 1712:1636 | 76 | 0,563 |
| 4 | ![]() | WashingtonWashington Wizards | 19 | 8 | 11 | 1973:1967 | 6 | 0,421 |
| 5 | ![]() | BrooklynBrooklyn Nets | 16 | 4 | 12 | 1531:1681 | -150 | 0,250 |
| 6 | ![]() | MiamiMiami Heat | 20 | 4 | 16 | 1901:2136 | -235 | 0,200 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 14 | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 16 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 17 | 14 |
| 4 |
| 1527:1456 |
| 71 |
| 0,714 |
| 2 | ![]() | DetroitDetroit Pistons | 17 | 11 | 6 | 1738:1671 | 67 | 0,647 |
| 3 | ![]() | AtlantaAtlanta Hawks | 16 | 10 | 6 | 1775:1724 | 51 | 0,625 |
| 3 | ![]() | ChicagoChicago Bulls | 16 | 10 | 6 | 1717:1685 | 32 | 0,625 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 16 | 7 | 9 | 1726:1745 | -19 | 0,438 |
| 6 | ![]() | OrlandoOrlando Magic | 17 | 7 | 10 | 1870:1971 | -101 | 0,412 |
| 7 | ![]() | ClevelandCleveland Cavaliers | 17 | 6 | 11 | 1647:1747 | -100 | 0,353 |
| 5 |
| 1633:1560 |
| 73 |
| 0,688 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 15 | 10 | 5 | 1576:1548 | 28 | 0,667 |
| 3 | ![]() | DenverDenver Nuggets | 17 | 11 | 6 | 1997:1931 | 66 | 0,647 |
| 4 | ![]() | HoustonHouston Rockets | 17 | 9 | 8 | 1814:1754 | 60 | 0,529 |
| 5 | ![]() | DallasDallas Mavericks | 16 | 8 | 8 | 1600:1607 | -7 | 0,500 |
| 6 | ![]() | MinnesotaMinnesota Timberwolves | 17 | 5 | 12 | 1605:1678 | -73 | 0,294 |
| 7 | ![]() | CharlotteCharlotte Hornets | 17 | 3 | 14 | 1637:1808 | -171 | 0,176 |
| 3 |
| 1846:1726 |
| 120 |
| 0,824 |
| 2 | ![]() | PortlandPortland Trail Blazers | 19 | 15 | 4 | 2079:1960 | 119 | 0,789 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 17 | 10 | 7 | 1970:1823 | 147 | 0,588 |
| 4 | ![]() | PhoenixPhoenix Suns | 14 | 6 | 8 | 1572:1504 | 68 | 0,429 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 16 | 6 | 10 | 1646:1688 | -42 | 0,375 |
| 6 | ![]() | SacramentoSacramento Kings | 15 | 5 | 10 | 1505:1624 | -119 | 0,333 |
| 7 | ![]() | Golden StateGolden State Warriors | 17 | 4 | 13 | 1808:1945 | -137 | 0,235 |