| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 15 | 12 | 3 | 1711:1669 | 42 | 0,800 |
| 2 | ![]() | BostonBoston Celtics | 14 | 11 | 3 | 1607:1446 | 161 | 0,786 |
| 3 | ![]() | New YorkNew York Knicks | 13 | 7 | 6 | 1429:1352 | 77 | 0,538 |
| 4 | ![]() | TorontoToronto Raptors | 13 | 5 | 8 | 1479:1466 | 13 | 0,385 |
| 5 | ![]() | BrooklynBrooklyn Nets | 13 | 3 | 10 | 1445:1532 | -87 | 0,231 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 12 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 14 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 14 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Timberwolves | 14 | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 14 | 12 |
| 4 |
| 1388:1323 |
| 65 |
| 0,667 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 15 | 8 | 7 | 1771:1737 | 34 | 0,533 |
| 3 | ![]() | IndianaIndiana Pacers | 14 | 5 | 9 | 1569:1603 | -34 | 0,357 |
| 4 | ![]() | ChicagoChicago Bulls | 13 | 3 | 10 | 1490:1637 | -147 | 0,231 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 14 | 1 | 13 | 1486:1676 | -190 | 0,071 |
| 2 |
| 1719:1608 |
| 111 |
| 0,857 |
| 2 | ![]() | Golden StateGolden State Warriors | 14 | 8 | 6 | 1611:1576 | 35 | 0,571 |
| 3 | ![]() | PhoenixPhoenix Suns | 13 | 6 | 7 | 1469:1513 | -44 | 0,462 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 12 | 4 | 8 | 1348:1398 | -50 | 0,333 |
| 5 | ![]() | SacramentoSacramento Kings | 13 | 1 | 12 | 1401:1576 | -175 | 0,077 |
| 6 |
| 1671:1668 |
| 3 |
| 0,571 |
![]() | AtlantaAtlanta Hawks | 14 | 8 | 6 | 1649:1625 | 24 | 0,571 |
| 3 | ![]() | OrlandoOrlando Magic | 13 | 6 | 7 | 1415:1458 | -43 | 0,462 |
| 4 | ![]() | CharlotteCharlotte Hornets | 13 | 4 | 9 | 1288:1428 | -140 | 0,308 |
| 5 | ![]() | WashingtonWashington Wizards | 15 | 4 | 11 | 1669:1788 | -119 | 0,267 |
| 4 |
| 1644:1486 |
| 158 |
| 0,714 |
| 2 | ![]() | PortlandPortland Trail Blazers | 13 | 9 | 4 | 1533:1448 | 85 | 0,692 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 14 | 9 | 5 | 1570:1499 | 71 | 0,643 |
| 4 | ![]() | DenverDenver Nuggets | 12 | 7 | 5 | 1366:1358 | 8 | 0,583 |
| 5 | ![]() | UtahUtah Jazz | 14 | 1 | 13 | 1499:1652 | -153 | 0,071 |
| 2 |
| 1663:1483 |
| 180 |
| 0,857 |
| 2 | ![]() | HoustonHouston Rockets | 15 | 11 | 4 | 1767:1643 | 124 | 0,733 |
| 3 | ![]() | MemphisMemphis Grizzlies | 14 | 10 | 4 | 1704:1572 | 132 | 0,714 |
| 4 | ![]() | DallasDallas Mavericks | 14 | 7 | 7 | 1569:1604 | -35 | 0,500 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 15 | 5 | 10 | 1737:1843 | -106 | 0,333 |